Oregon

Joined: Feb. 14, 1859

Abbreviation OR

Country: United States

McCulloch Stadium 2500
Merlo Field 4892
Providence Park Oct. 9, 1926 20438 502000.00
2018 Portland Timbers 0 - 0 Sporting Kansas City 2
2018 Portland Timbers 2 - 1 Seattle Sounders 2
2017 Houston Dynamo 2 - 1 Portland Timbers 2
2016 Colorado Rapids 0 - 1 Portland Timbers 2
2016 Philadelphia Union 1 - 2 Portland Timbers 2
2016 Portland Timbers 1 - 0 Real Salt Lake 2
2016 Portland Timbers 4 - 2 Seattle Sounders 2
2016 Portland Timbers 3 - 0 Sporting Kansas City 2
2016 LA Galaxy 2 - 1 Portland Timbers 2
2016 Portland Timbers 3 - 1 Seattle Sounders 2
2016 Montreal Impact 1 - 1 Portland Timbers 2
2016 Houston Dynamo 2 - 3 Portland Timbers 2
2016 Portland Timbers 1 - 0 San Jose Earthquakes 2
2016 Portland Timbers 4 - 2 Vancouver Whitecaps 2
2016 New York City FC 2 - 1 Portland Timbers 2
2016 Portland Timbers 2 - 1 Toronto FC 2
2016 Portland Timbers 3 - 1 San Jose Earthquakes 2
2016 FC Dallas 3 - 1 Portland Timbers 2
2016 Portland Timbers 2 - 2 Real Salt Lake 2
2016 Columbus Crew 1 - 2 Portland Timbers 2
2014 FC Dallas 1 - 3 Portland Timbers 2
2014 Portland Timbers 0 - 0 Vancouver Whitecaps 2
2014 Portland Timbers 2 - 2 Sporting Kansas City 2
2015 Colorado Rapids 1 - 4 Portland Timbers 2
2015 Portland Timbers 0 - 1 Sporting Kansas City 2
2015 New York Red Bulls 2 - 0 Portland Timbers 2
2015 Portland Timbers 0 - 0 Sporting Kansas City 2
2015 Houston Dynamo 2 - 2 Portland Timbers 2
2015 Chicago Fire 0 - 1 Portland Timbers 2
2015 Portland Timbers 1 - 1 Vancouver Whitecaps 2
2015 Portland Timbers 1 - 0 San Jose Earthquakes 2
2015 Portland Timbers 4 - 1 Seattle Sounders 2
2015 Houston Dynamo 0 - 2 Portland Timbers 2
2015 New England Revolution 0 - 2 Portland Timbers 2
2015 D.C. United 0 - 1 Portland Timbers 2
2015 Portland Timbers 0 - 0 Vancouver Whitecaps 2
2015 Orlando City SC 2 - 0 Portland Timbers 2
2015 FC Dallas 1 - 3 Portland Timbers 2
2015 LA Galaxy 2 - 2 Portland Timbers 2
2015 Portland Timbers 0 - 0 Real Salt Lake 2
2014 Portland Timbers 0 - 0 Real Salt Lake 1
2014 Portland Timbers 3 - 0 San Jose Earthquakes 1
2014 Portland Timbers 3 - 0 Vancouver Whitecaps 1
2014 Portland Timbers 3 - 3 San Jose Earthquakes 1
2014 Portland Timbers 2 - 4 Seattle Sounders 1
2014 Chivas USA 0 - 2 Portland Timbers 1
2014 Colorado Rapids 1 - 2 Portland Timbers 1
2014 Portland Timbers 0 - 1 Sporting Kansas City 1
2014 FC Dallas 2 - 2 Portland Timbers 1
2014 Portland Timbers 3 - 4 Vancouver Whitecaps 1
2014 Columbus Crew 3 - 3 Portland Timbers 1
2014 LA Galaxy 1 - 1 Portland Timbers 1
2014 D.C. United 2 - 3 Portland Timbers 1
2014 Chivas USA 1 - 1 Portland Timbers 1
2014 Portland Timbers 4 - 4 Seattle Sounders 1
2014 Chicago Fire 1 - 1 Portland Timbers 1
2014 Philadelphia Union 1 - 1 Portland Timbers 1
2013 Portland Timbers 0 - 1 Real Salt Lake 2
2013 Portland Timbers 3 - 2 Seattle Sounders 2
2013 Portland Timbers 0 - 0 Real Salt Lake 1
2013 Portland Timbers Reserves 1 - 4 Seattle Sounders Reserves 2
2013 Portland Timbers 1 - 0 Seattle Sounders 1
2013 Los Angeles Galaxy 0 - 1 Portland Timbers 1
2013 Colorado Rapids Reserves 1 - 0 Portland Timbers Reserves 2
2013 Colorado Rapids 0 - 1 Portland Timbers 1
2013 Portland Timbers Reserves 1 - 1 Real Salt Lake Reserves 2
2013 Portland Timbers 4 - 0 Toronto FC 1
2013 Portland Timbers 3 - 3 Real Salt Lake 1
2013 FC Dallas 1 - 2 Portland Timbers 1
2013 Portland Timbers Reserves 2 - 3 Vancouver Whitecaps Reserves 2
2013 Portland Timbers 1 - 1 Vancouver Whitecaps 1
2013 LA Galaxy Reserves 1 - 0 Portland Timbers Reserves 2
2013 Los Angeles Galaxy 2 - 1 Portland Timbers 1
2013 Colorado Rapids 0 - 3 Portland Timbers 1
2013 FC Dallas 0 - 1 Portland Timbers 1
2013 Chivas USA 0 - 3 Portland Timbers 1
2013 New England Revolution 0 - 0 Portland Timbers 1
2013 Portland Timbers Reserves 2 - 1 San Jose Earthquakes Reserves 2
2013 Portland Timbers 1 - 0 San Jose Earthquakes 1
2013 Portland Timbers Reserves 2 - 1 VSI Tampa Bay 1
2013 Houston Dynamo 0 - 2 Portland Timbers 1
2013 Montreal Impact 2 - 1 Portland Timbers 1
2013 New York Red Bulls 3 - 3 Portland Timbers 1
2012 Portland Timbers 1 - 1 San Jose Earthquakes 0
2012 D.C. United 1 - 1 Portland Timbers 0
2012 Portland Timbers Reserves 3 - 2 Seattle Sounders Reserves 1
2012 Portland Timbers 1 - 1 Seattle Sounders 0
2012 Colorado Rapids 0 - 1 Portland Timbers 0
2012 Portland Timbers 2 - 1 Vancouver Whitecaps 0
2012 FC Dallas 1 - 1 Portland Timbers 0
2012 Chivas USA Reserves 2 - 4 Portland Timbers Reserves 1
2012 Chivas USA 1 - 0 Portland Timbers 0
2012 Los Angeles Galaxy 5 - 3 Portland Timbers 0
2012 Portland Timbers 2 - 1 San Jose Earthquakes 0
2012 Portland Timbers 2 - 1 Seattle Sounders 0
2012 LA Galaxy Reserves 2 - 1 Portland Timbers Reserves 1
2012 Portland Timbers Reserves 1 - 2 Vancouver Whitecaps Reserves 1
2012 Portland Timbers 1 - 1 Vancouver Whitecaps 0
2012 Chicago Fire 1 - 2 Portland Timbers 0
2012 Columbus Crew 0 - 0 Portland Timbers 0
2012 Portland Timbers 1 - 0 Sporting Kansas City 0
2012 Chivas USA 2 - 1 Portland Timbers 0
2012 Portland Timbers 2 - 3 Real Salt Lake 0
2012 Philadelphia Union 1 - 3 Portland Timbers 0
2011 Houston Dynamo 2 - 0 Portland Timbers 1
2011 Chivas USA Reserves 1 - 5 Portland Timbers Reserves 1
2011 Portland Timbers 1 - 1 San Jose Earthquakes 1
2011 New England Revolution 0 - 3 Portland Timbers 1
2011 LA Galaxy Reserves 3 - 3 Portland Timbers Reserves 1
2011 Chivas USA 0 - 1 Portland Timbers 1
2011 Portland Timbers Reserves 3 - 2 Vancouver Whitecaps Reserves 1
2011 Portland Timbers 2 - 1 Vancouver Whitecaps 1
2011 Los Angeles Galaxy 0 - 3 Portland Timbers 1
2011 Portland Timbers 2 - 2 Toronto FC 1
2011 Portland Timbers 2 - 3 Seattle Sounders 1
2011 Portland Timbers 1 - 2 Sporting Kansas City 1
2011 Portland Timbers Reserves 2 - 1 San Jose Earthquakes Reserves 1
2011 New York Red Bulls 3 - 3 Portland Timbers 1
2011 Colorado Rapids 1 - 0 Portland Timbers 1
2011 Portland Timbers Reserves 0 - 2 Seattle Sounders Reserves 1
2011 D.C. United 3 - 2 Portland Timbers 1
2011 Columbus Crew 0 - 1 Portland Timbers 1
2011 Philadelphia Union 0 - 1 Portland Timbers 1
2011 Portland Timbers 1 - 0 Real Salt Lake 1
2011 FC Dallas 2 - 3 Portland Timbers 1
2011 Chicago Fire 2 - 4 Portland Timbers 1
1982 Portland Timbers 0 - 1 Seattle Sounders 1
1982 Edmonton Drillers 0 - 4 Portland Timbers 1
1982 Portland Timbers 5 - 0 Tampa Bay Rowdies 1
1982 Portland Timbers 2 - 0 Tulsa Roughnecks 1
1982 Portland Timbers 1 - 4 Seattle Sounders 1
1982 Edmonton Drillers 0 - 3 Portland Timbers 1
1982 Portland Timbers 3 - 1 San Diego Sockers 1
1982 Portland Timbers 2 - 1 Toronto Blizzard 1
1982 Chicago Sting 2 - 1 Portland Timbers 1
1982 Jacksonville Tea Men 0 - 2 Portland Timbers 1
1982 Portland Timbers 1 - 1 (SO) San Diego Sockers 1
1982 Fort Lauderdale Strikers 0 - 3 Portland Timbers 1
1982 Portland Timbers 0 - 1 San Jose Earthquakes 1
1982 New York Cosmos 3 - 2 Portland Timbers 1
1982 Montreal Manic 1 - 0 Portland Timbers 1
1982 Portland Timbers 5 - 0 Vancouver Whitecaps 1
1981 Portland Timbers 2 - 1 San Diego Sockers 1
1981 Los Angeles Aztecs 1 - 2 Portland Timbers 1
1981 Dallas Tornado 2 - 5 Portland Timbers 1
1981 Edmonton Drillers 1 - 3 Portland Timbers 1
1981 Portland Timbers 0 - 2 San Diego Sockers 1
1981 California Surf 3 - 2 Portland Timbers 1
1981 Portland Timbers 2 - 1 Washington Diplomats 1
1981 Portland Timbers 2 - 3 Vancouver Whitecaps 1
1981 Chicago Sting 4 - 2 Portland Timbers 1
1981 Fort Lauderdale Strikers 3 - 0 Portland Timbers 1
1981 Portland Timbers 2 - 1 Seattle Sounders 1
1981 Minnesota Kicks 0 - 1 Portland Timbers 1
1981 Calgary Boomers 0 - 2 Portland Timbers 1
1981 Portland Timbers 3 - 0 San Jose Earthquakes 1
1981 Portland Timbers 1 - 3 Tulsa Roughnecks 1
1981 Portland Timbers 1 - 2 Vancouver Whitecaps 1
1981 Calgary Boomers 1 - 3 Portland Timbers 1
1980 Los Angeles Aztecs 2 - 2 (SO) Portland Timbers 1
1980 Edmonton Drillers 1 - 4 Portland Timbers 1
1980 Portland Timbers 4 - 2 Tulsa Roughnecks 1
1980 Portland Timbers 2 - 1 Toronto Blizzard 1
1980 Portland Timbers 5 - 1 Vancouver Whitecaps 1
1980 Houston Hurricane 1 - 0 Portland Timbers 1
1980 Portland Timbers 1 - 0 San Diego Sockers 1
1980 Portland Timbers 2 - 1 Washington Diplomats 1
1980 Dallas Tornado (SO) 0 - 0 Portland Timbers 1
1980 Atlanta Chiefs 0 - 1 Portland Timbers 1
1980 Portland Timbers 0 - 0 (SO) Seattle Sounders 1
1980 Portland Timbers 0 - 1 Rochester Lancers 1
1980 California Surf 3 - 1 Portland Timbers 1
1980 Portland Timbers 2 - 1 San Jose Earthquakes 1
1980 Portland Timbers 0 - 1 Tampa Bay Rowdies 1
1980 Detroit Express 1 - 2 Portland Timbers 1
1979 Los Angeles Aztecs 3 - 1 Portland Timbers 1
1979 Portland Timbers 2 - 3 Vancouver Whitecaps 1
1979 Fort Lauderdale Strikers 1 - 4 Portland Timbers 1
1979 Atlanta Chiefs 3 - 0 Portland Timbers 1
1979 Portland Timbers 0 - 1 Washington Diplomats 1
1979 Portland Timbers 1 - 2 San Jose Earthquakes 1
1979 Portland Timbers (SO) 2 - 2 Toronto Blizzard 1
1979 Portland Timbers 2 - 1 Seattle Sounders 1
1979 Chicago Sting 5 - 1 Portland Timbers 1
1979 New York Cosmos (SO) 1 - 1 Portland Timbers 1
1979 California Surf 0 - 1 Portland Timbers 1
1979 Portland Timbers (SO) 3 - 3 Tulsa Roughnecks 1
1979 Edmonton Drillers 2 - 3 Portland Timbers 1
1979 Minnesota Kicks 2 - 0 Portland Timbers 1
1979 Portland Timbers 2 - 2 (SO) San Diego Sockers 1
1978 Cosmos 1 - 0 Portland Timbers 1
1978 Portland Timbers 1 - 0 Vancouver Whitecaps 1
1978 Portland Timbers 2 - 1 Washington Diplomats 1
1978 Dallas Tornado 1 - 2 Portland Timbers 1
1978 Portland Timbers 0 - 2 Vancouver Whitecaps 1
1978 Portland Timbers 5 - 0 San Jose Earthquakes 1
1978 Minnesota Kicks 0 - 1 Portland Timbers 1
1978 New England Tea Men 1 - 1 (SO) Portland Timbers 1
1978 Portland Timbers (SO) 0 - 0 Seattle Sounders 1
1978 Los Angeles Aztecs 0 - 1 Portland Timbers 1
1978 Portland Timbers (SO) 1 - 1 Washington Diplomats 1
1978 Cosmos 1 - 1 (SO) Portland Timbers 1
1978 Memphis Rogues 0 - 1 Portland Timbers 1
1978 California Surf 1 - 1 (SO) Portland Timbers 1
1978 Portland Timbers 3 - 2 Rochester Lancers 1
1978 Colorado Caribous 1 - 2 Portland Timbers 1
1978 Portland Timbers 2 - 3 San Diego Sockers 1
1978 Oakland Stompers 0 - 1 Portland Timbers 1
1977 Cosmos 2 - 1 Seattle Sounders 1
1977 Portland Timbers 0 - 2 Vancouver Whitecaps 1
1977 Portland Timbers 4 - 1 Tampa Bay Rowdies 1
1977 Portland Timbers 3 - 1 Washington Diplomats 1
1977 Dallas Tornado (SO) 1 - 1 Portland Timbers 1
1977 Minnesota Kicks 2 - 1 Portland Timbers 1
1977 Portland Timbers 1 - 2 San Jose Earthquakes 1
1977 Portland Timbers 3 - 0 Seattle Sounders 1
1977 Connecticut Bicentennials 1 - 3 Portland Timbers 1
1977 Fort Lauderdale Strikers 2 - 0 Portland Timbers 1
1977 Los Angeles Aztecs 0 - 1 Portland Timbers 1
1977 Portland Timbers (SO) 0 - 0 St. Louis Stars 1
1977 Portland Timbers (SO) 1 - 1 Team Hawaii 1
1977 Las Vegas Quicksilvers 3 - 2 Portland Timbers 1
1976 Portland Timbers 2 - 3 Tampa Bay Rowdies 1
1976 Portland Timbers 0 - 3 Seattle Sounders 1
1976 Minnesota Kicks 2 - 0 Portland Timbers 1
1976 Portland Timbers 2 - 1 Vancouver Whitecaps 1
1976 Los Angeles Aztecs 2 - 1 Portland Timbers 1
1976 Boston Minutemen 0 - 2 Portland Timbers 1
1976 Portland Timbers 1 - 0 San Jose Earthquakes 1
1976 New York Cosmos 3 - 0 Portland Timbers 1
1976 Portland Timbers 1 - 0 San Antonio Thunder 1
1976 Dallas Tornado 2 - 0 Portland Timbers 1
1976 Portland Timbers 3 - 1 St. Louis Stars 1
1975 Portland Timbers 1 - 0 St. Louis Stars 1
1975 Portland Timbers 2 - 1 Seattle Sounders 1
1975 Portland Timbers 3 - 2 San Jose Earthquakes 1
1975 Portland Timbers 2 - 1 Seattle Sounders 1
1975 Los Angeles Aztecs 1 - 4 Portland Timbers 1
1975 Portland Timbers 2 - 1 Vancouver Whitecaps 1
1975 Portland Timbers 1 - 0 San Antonio Thunder 1
1975 Dallas Tornado 0 - 3 Portland Timbers 1
1975 Portland Timbers 3 - 2 Vancouver Whitecaps 1
1975 Chicago Sting 0 - 2 Portland Timbers 1
1975 Portland Timbers 3 - 2 Rochester Lancers 1
1975 Portland Timbers 1 - 0 Toronto Metros-Croatia 1
1975 Portland Timbers 0 - 1 Seattle Sounders 1
name birthdate birthplace
Jim Gorsek Oregon City, OR Oct. 12, 1955
C.J. Brown Eugene, OR June 15, 1975
Leland Wright Eugene, OR Sept. 29, 1986
Ty Harden Junction City, OR March 6, 1984
Robby Fulton West Linn, OR June 6, 1982
Brent Richards Portland, OR May 20, 1990
Jarad vanSchaik Portland, OR Dec. 11, 1988
Joey Leonetti Portland, OR May 25, 1970
Josh Cameron Portland, OR Oct. 17, 1986
Paul Conway Portland, OR April 17, 1970
Ross Schunk Portland, OR April 28, 1986
Steven Evans Portland, OR Sept. 19, 1991
Mike Getchell Lake Oswego, OR May 6, 1963