New York City FC
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 170 | 75 | 43 | 52 | 268 | 289 | 245 | 1.58 | 1.18 |
| 170 | 75 | 43 | 52 | 268 | 289 | 245 | 1.58 | 1.18 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 18 | 10 | 6 | 64 | 63 | 42 | 1.88 | 1.50 |
| MLS | 2018 | 34 | 16 | 8 | 10 | 56 | 59 | 45 | 1.65 | 1.31 |
| MLS | 2017 | 34 | 16 | 9 | 9 | 57 | 56 | 43 | 1.68 | 1.30 |
| MLS | 2016 | 34 | 15 | 9 | 10 | 54 | 62 | 57 | 1.59 | 1.09 |
| MLS | 2015 | 34 | 10 | 7 | 17 | 37 | 49 | 58 | 1.09 | 0.84 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| David Villa | 63 | 61 | 5383 | 41 | 12 | 304 |
| Jason Hernández | 57 | 52 | 4586 | 0 | 0 | 3 |
| Thomas McNamara | 49 | 43 | 3553 | 10 | 12 | 63 |
| Andrea Pirlo | 45 | 44 | 3844 | 1 | 16 | 46 |
| Khiry Shelton | 39 | 20 | 1983 | 5 | 10 | 30 |
| Mikkel Diskerud | 39 | 32 | 2885 | 4 | 3 | 52 |
| Andoni Iraola | 38 | 33 | 2939 | 0 | 2 | 6 |
| R.J. Allen | 38 | 32 | 2805 | 1 | 8 | 8 |
| Kwadwo Poku | 34 | 9 | 1246 | 5 | 7 | 21 |
| Andrew Jacobson | 33 | 33 | 2837 | 1 | 2 | 26 |
| Frederic Brillant | 31 | 31 | 2790 | 1 | 0 | 11 |
| Patrick Mullins | 31 | 13 | 1270 | 6 | 5 | 45 |
| Frank Lampard | 29 | 24 | 2013 | 15 | 4 | 60 |
| Chris Wingert | 27 | 26 | 2169 | 0 | 0 | 7 |
| Ned Grabavoy | 26 | 22 | 1884 | 2 | 3 | 15 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| David Villa | 63 | 61 | 5383 | 41 | 12 | 304 |
| Frank Lampard | 29 | 24 | 2013 | 15 | 4 | 60 |
| Thomas McNamara | 49 | 43 | 3553 | 10 | 12 | 63 |
| Patrick Mullins | 31 | 13 | 1270 | 6 | 5 | 45 |
| Khiry Shelton | 39 | 20 | 1983 | 5 | 10 | 30 |
| Kwadwo Poku | 34 | 9 | 1246 | 5 | 7 | 21 |
| Steven Mendoza | 24 | 10 | 1139 | 5 | 1 | 45 |
| Mikkel Diskerud | 39 | 32 | 2885 | 4 | 3 | 52 |
| Jack Harrison | 21 | 17 | 1574 | 4 | 7 | 22 |
| Villa | 7 | 7 | 612 | 3 | ||
| Mehdi Ballouchy | 23 | 17 | 1404 | 3 | 2 | 13 |
| Tajouri-Shradi | 4 | 4 | 320 | 2 | ||
| Ned Grabavoy | 26 | 22 | 1884 | 2 | 3 | 15 |
| Tony Taylor | 16 | 8 | 671 | 2 | 1 | 13 |
| Ronald Matarrita | 25 | 23 | 1988 | 1 | 5 | 25 |
all games