Columbus Crew
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 764 | 297 | 13 | 170 | 18 | 266 | 1062 | 1099 | 1069 | 1.39 | 1.03 |
| 764 | 297 | 13 | 170 | 18 | 266 | 1062 | 1099 | 1069 | 1.39 | 1.03 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 10 | 8 | 16 | 38 | 39 | 47 | 1.12 | 0.83 |
| MLS | 2018 | 34 | 14 | 9 | 11 | 51 | 43 | 45 | 1.50 | 0.96 |
| MLS | 2017 | 34 | 16 | 6 | 12 | 54 | 53 | 49 | 1.59 | 1.08 |
| MLS | 2016 | 34 | 8 | 12 | 14 | 36 | 50 | 58 | 1.06 | 0.86 |
| MLS | 2015 | 34 | 15 | 8 | 11 | 53 | 58 | 53 | 1.56 | 1.09 |
| MLS | 2014 | 34 | 14 | 10 | 10 | 52 | 52 | 42 | 1.53 | 1.24 |
| MLS | 2013 | 34 | 12 | 5 | 17 | 41 | 42 | 46 | 1.21 | 0.91 |
| MLS | 2012 | 34 | 15 | 7 | 12 | 52 | 44 | 44 | 1.53 | 1.00 |
| MLS | 2011 | 34 | 13 | 8 | 13 | 47 | 43 | 44 | 1.38 | 0.98 |
| MLS | 2010 | 30 | 14 | 8 | 8 | 50 | 40 | 34 | 1.67 | 1.18 |
| MLS | 2009 | 30 | 13 | 10 | 7 | 49 | 41 | 31 | 1.63 | 1.32 |
| MLS | 2008 | 30 | 17 | 6 | 7 | 57 | 50 | 36 | 1.90 | 1.39 |
| MLS | 2007 | 30 | 9 | 10 | 11 | 37 | 39 | 44 | 1.23 | 0.89 |
| MLS | 2006 | 32 | 8 | 9 | 15 | 33 | 30 | 42 | 1.03 | 0.71 |
| MLS | 2005 | 32 | 11 | 5 | 16 | 38 | 34 | 45 | 1.19 | 0.76 |
| MLS | 2004 | 30 | 12 | 13 | 5 | 49 | 40 | 32 | 1.63 | 1.25 |
| MLS | 2003 | 30 | 10 | 8 | 12 | 38 | 44 | 44 | 1.27 | 1.00 |
| MLS | 2002 | 28 | 11 | 5 | 12 | 38 | 44 | 43 | 1.36 | 1.02 |
| MLS | 2001 | 26 | 13 | 7 | 6 | 45 | 49 | 36 | 1.73 | 1.36 |
| MLS | 2000 | 32 | 11 | 16 | 5 | 38 | 48 | 58 | 1.19 | 0.83 |
| MLS | 1999 | 32 | 13 | 9 | 45 | 48 | 39 | 1.41 | 1.23 | |
| MLS | 1998 | 32 | 15 | 12 | 45 | 67 | 56 | 1.41 | 1.20 | |
| MLS | 1997 | 32 | 12 | 13 | 39 | 42 | 41 | 1.22 | 1.02 | |
| MLS | 1996 | 32 | 11 | 12 | 37 | 59 | 60 | 1.16 | 0.98 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Chad Marshall | 264 | 261 | 23213 | 18 | 10 | 178 |
| Mike Clark | 243 | 238 | 20811 | 3 | 15 | 69 |
| Jeff Cunningham | 220 | 128 | 13120 | 67 | 48 | 430 |
| Eddie Gaven | 218 | 207 | 18056 | 37 | 26 | 349 |
| Brian Maisonneuve | 189 | 175 | 15216 | 23 | 40 | 187 |
| Brian McBride | 183 | 180 | 15886 | 71 | 48 | 460 |
| Robert Warzycha | 177 | 147 | 13416 | 21 | 66 | 319 |
| Frankie Hejduk | 157 | 153 | 13700 | 8 | 16 | 122 |
| Todd Yeagley | 155 | 129 | 11529 | 6 | 11 | 34 |
| Justin Meram | 154 | 102 | 8774 | 25 | 26 | 260 |
| Danny O'Rourke | 153 | 143 | 12829 | 0 | 7 | 27 |
| Brian West | 148 | 105 | 9542 | 19 | 31 | 126 |
| Duncan Oughton | 143 | 100 | 9635 | 3 | 13 | 89 |
| Will Hesmer | 137 | 137 | 12330 | 1 | 1 | |
| Tony Tchani | 131 | 113 | 10265 | 9 | 18 | 143 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Brian McBride | 183 | 180 | 15886 | 71 | 48 | 460 |
| Jeff Cunningham | 220 | 128 | 13120 | 67 | 48 | 430 |
| Stern John | 65 | 61 | 5357 | 52 | 9 | 220 |
| Edson Buddle | 113 | 79 | 7221 | 44 | 17 | 269 |
| Federico Higuaín | 123 | 118 | 10415 | 40 | 35 | 309 |
| Eddie Gaven | 218 | 207 | 18056 | 37 | 26 | 349 |
| Guillermo Barros Schelotto | 109 | 103 | 8777 | 35 | 48 | 208 |
| Kei Kamara | 77 | 53 | 4954 | 32 | 8 | 213 |
| Ethan Finlay | 131 | 88 | 7967 | 29 | 29 | 158 |
| Dante Washington | 81 | 55 | 5198 | 29 | 14 | 156 |
| Justin Meram | 154 | 102 | 8774 | 25 | 26 | 260 |
| Brian Maisonneuve | 189 | 175 | 15216 | 23 | 40 | 187 |
| Alejandro Moreno | 79 | 74 | 6688 | 21 | 15 | 122 |
| Robert Warzycha | 177 | 147 | 13416 | 21 | 66 | 319 |
| Brian West | 148 | 105 | 9542 | 19 | 31 | 126 |
all games