Toronto FC
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 392 | 121 | 104 | 167 | 467 | 517 | 599 | 1.19 | 0.86 |
| 392 | 121 | 104 | 167 | 467 | 517 | 599 | 1.19 | 0.86 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2018 | 34 | 10 | 6 | 18 | 36 | 59 | 64 | 1.06 | 0.92 |
| MLS | 2017 | 34 | 20 | 9 | 5 | 69 | 74 | 37 | 2.03 | 2.00 |
| MLS | 2016 | 34 | 14 | 11 | 9 | 53 | 51 | 39 | 1.56 | 1.31 |
| MLS | 2015 | 34 | 15 | 4 | 15 | 49 | 58 | 58 | 1.44 | 1.00 |
| MLS | 2014 | 34 | 11 | 8 | 15 | 41 | 44 | 54 | 1.21 | 0.81 |
| MLS | 2013 | 34 | 6 | 11 | 17 | 29 | 30 | 47 | 0.85 | 0.64 |
| MLS | 2012 | 34 | 5 | 8 | 21 | 23 | 36 | 62 | 0.68 | 0.58 |
| MLS | 2011 | 34 | 6 | 15 | 13 | 33 | 36 | 59 | 0.97 | 0.61 |
| MLS | 2010 | 30 | 9 | 8 | 13 | 35 | 33 | 41 | 1.17 | 0.80 |
| MLS | 2009 | 30 | 10 | 9 | 11 | 39 | 37 | 46 | 1.30 | 0.80 |
| MLS | 2008 | 30 | 9 | 8 | 13 | 35 | 34 | 43 | 1.17 | 0.79 |
| MLS | 2007 | 30 | 6 | 7 | 17 | 25 | 25 | 49 | 0.83 | 0.51 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Jonathan Osorio | 114 | 94 | 8411 | 11 | 17 | 90 |
| Ashtone Morgan | 95 | 75 | 7115 | 0 | 10 | 19 |
| Justin Morrow | 94 | 92 | 8085 | 7 | 9 | 32 |
| Jim Brennan | 84 | 83 | 7460 | 4 | 4 | 48 |
| Stefan Frei | 82 | 82 | 7311 | 0 | 2 | 0 |
| Dwayne De Rosario | 76 | 57 | 5356 | 28 | 10 | 177 |
| Carl Robinson | 74 | 73 | 6523 | 3 | 7 | 31 |
| Michael Bradley | 74 | 74 | 6608 | 8 | 15 | 121 |
| Richard Eckersley | 72 | 70 | 6193 | 0 | 2 | 23 |
| Doneil Henry | 70 | 55 | 5096 | 2 | 3 | 33 |
| Marvell Wynne | 67 | 66 | 5878 | 2 | 10 | 24 |
| Julian de Guzman | 65 | 53 | 4817 | 2 | 8 | 58 |
| Chad Barrett | 65 | 58 | 4612 | 16 | 8 | 118 |
| Sebastian Giovinco | 61 | 60 | 5193 | 39 | 31 | 358 |
| Joe Bendik | 60 | 60 | 5400 | 0 | 1 | 0 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Sebastian Giovinco | 61 | 60 | 5193 | 39 | 31 | 358 |
| Dwayne De Rosario | 76 | 57 | 5356 | 28 | 10 | 177 |
| Jozy Altidore | 48 | 37 | 3283 | 23 | 5 | 80 |
| Danny Koevermans | 30 | 22 | 2020 | 17 | 3 | 71 |
| Chad Barrett | 65 | 58 | 4612 | 16 | 8 | 118 |
| Danny Dichio | 59 | 37 | 3380 | 14 | 6 | 57 |
| Jonathan Osorio | 114 | 94 | 8411 | 11 | 17 | 90 |
| Jermain Defoe | 19 | 17 | 1529 | 11 | 2 | 58 |
| Maicon Santos | 32 | 25 | 2175 | 10 | 3 | 79 |
| Ryan Johnson | 43 | 43 | 3762 | 10 | 7 | 93 |
| Amado Guevara | 46 | 44 | 3818 | 9 | 10 | 90 |
| Altidore | 12 | 11 | 963 | 8 | 4 | |
| Michael Bradley | 74 | 74 | 6608 | 8 | 15 | 121 |
| Robert Earnshaw | 26 | 23 | 1883 | 8 | 0 | 69 |
| Gilberto | 28 | 21 | 1955 | 7 | 5 | 73 |
all games
| Nov. 10, 2019 | MLSp | 2019 | f | Seattle Sounders | 3 - 1 | Toronto FC | CenturyLink Field | Allen Chapman | 69274 | 2 |
| Oct. 30, 2019 | MLSp | 2019 | sf | Atlanta United | 1 - 2 | Toronto FC | Mercedes-Benz Stadium | Alan Kelly | 44055 | 2 |
| Oct. 23, 2019 | MLSp | 2019 | qf | New York City FC | 1 - 2 | Toronto FC | Citi Field | Jair Marrufo | 19829 | 2 |
| Oct. 19, 2019 | MLSp | 2019 | Knockout | D.C. United | 1 - 5 | Toronto FC | BMO Field | Allen Chapman | 25331 | 2 |
| Dec. 9, 2017 | MLSp | 2017 | f | Seattle Sounders | 0 - 2 | Toronto FC | BMO Field | Allen Chapman | 30584 | 2 |
| Nov. 29, 2017 | MLSp | 2017 | sf | Columbus Crew | 0 - 1 | Toronto FC | BMO Field | Ismail Elfath | 30392 | 2 |
| Nov. 21, 2017 | MLSp | 2017 | sf | Columbus Crew | 0 - 0 | Toronto FC | Mapfre Stadium | Robert Sibiga | 21289 | 2 |
| Nov. 5, 2017 | MLSp | 2017 | qf | New York Red Bulls | 1 - 0 | Toronto FC | BMO Field | Chris Penso | 29974 | 1 |
| Oct. 30, 2017 | MLSp | 2017 | qf | New York Red Bulls | 1 - 2 | Toronto FC | Red Bull Arena | Drew Fischer | 18107 | 2 |
| Dec. 10, 2016 | MLSp | 2016 | f | Seattle Sounders | 0 - 0 | Toronto FC | BMO Field | Alan Kelly | 36045 | 2 |