Carl Robinson
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2011 | 2 | 0 | 54 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2010 | 1 | 1 | 0 | |||
| New York Red Bulls | MLS | 2010 | 10 | 3 | 365 | 1 | 0 | 1 |
| Toronto FC | MLS | 2009 | 21 | 20 | 1757 | 0 | 2 | 9 |
| Toronto FC | MLS | 2008 | 27 | 27 | 2426 | 1 | 1 | 8 |
| Toronto FC | MLS | 2007 | 26 | 26 | 2340 | 2 | 4 | 14 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | 74 | 73 | 6523 | 3 | 7 | 31 | ||
| New York Red Bulls | 13 | 3 | 420 | 1 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | April 30, 2011 | New York Red Bulls | 1 - 0 | Sporting Kansas City | 0 | 44 | Red Bull Arena | ||
| MLS | April 21, 2011 | New York Red Bulls | 0 - 4 | D.C. United | 0 | 9 | Robert F. Kennedy Memorial St… | ||
| MLSp | Oct. 30, 2010 | New York Red Bulls | 1 - 0 | San Jose Earthquakes | 0 | 1 | Buck Shaw Stadium |