Sporting Kansas City
also known as: Kansas City Wiz (1996 to 1996) , Kansas City Wizards (1997 to 2010)
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 765 | 297 | 16 | 177 | 14 | 264 | 1067 | 1076 | 1028 | 1.39 | 1.05 |
| 765 | 297 | 16 | 177 | 14 | 264 | 1067 | 1076 | 1028 | 1.39 | 1.05 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 10 | 8 | 16 | 38 | 49 | 67 | 1.12 | 0.73 |
| MLS | 2018 | 34 | 18 | 8 | 8 | 62 | 65 | 40 | 1.82 | 1.63 |
| MLS | 2017 | 34 | 12 | 13 | 9 | 49 | 40 | 29 | 1.44 | 1.38 |
| MLS | 2016 | 34 | 13 | 8 | 13 | 47 | 42 | 41 | 1.38 | 1.02 |
| MLS | 2015 | 34 | 14 | 9 | 11 | 51 | 48 | 45 | 1.50 | 1.07 |
| MLS | 2014 | 34 | 14 | 7 | 13 | 49 | 48 | 41 | 1.44 | 1.17 |
| MLS | 2013 | 34 | 17 | 7 | 10 | 58 | 47 | 30 | 1.71 | 1.57 |
| MLS | 2012 | 34 | 18 | 9 | 7 | 63 | 42 | 27 | 1.85 | 1.56 |
| MLS | 2011 | 34 | 16 | 12 | 9 | 51 | 50 | 40 | 1.50 | 1.25 |
| MLS | 2010 | 30 | 11 | 6 | 13 | 39 | 36 | 35 | 1.30 | 1.03 |
| MLS | 2009 | 30 | 8 | 9 | 13 | 33 | 33 | 42 | 1.10 | 0.79 |
| MLS | 2008 | 30 | 11 | 9 | 10 | 42 | 37 | 39 | 1.40 | 0.95 |
| MLS | 2007 | 30 | 11 | 7 | 12 | 40 | 45 | 45 | 1.33 | 1.00 |
| MLS | 2006 | 32 | 10 | 8 | 14 | 38 | 43 | 45 | 1.19 | 0.96 |
| MLS | 2005 | 32 | 11 | 12 | 9 | 45 | 52 | 44 | 1.41 | 1.18 |
| MLS | 2004 | 30 | 14 | 7 | 9 | 49 | 38 | 30 | 1.63 | 1.27 |
| MLS | 2003 | 30 | 11 | 9 | 10 | 42 | 48 | 44 | 1.40 | 1.09 |
| MLS | 2002 | 28 | 9 | 9 | 10 | 36 | 37 | 45 | 1.29 | 0.82 |
| MLS | 2001 | 27 | 11 | 13 | 3 | 36 | 33 | 53 | 1.33 | 0.62 |
| MLS | 2000 | 32 | 16 | 7 | 9 | 57 | 47 | 29 | 1.78 | 1.62 |
| MLS | 1999 | 32 | 6 | 18 | 20 | 33 | 53 | 0.63 | 0.62 | |
| MLS | 1998 | 32 | 10 | 16 | 32 | 45 | 50 | 1.00 | 0.90 | |
| MLS | 1997 | 32 | 14 | 9 | 49 | 57 | 51 | 1.53 | 1.12 | |
| MLS | 1996 | 32 | 12 | 13 | 41 | 61 | 63 | 1.28 | 0.97 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Kerry Zavagnin | 260 | 251 | 22519 | 8 | 25 | 127 |
| Davy Arnaud | 255 | 222 | 20289 | 47 | 36 | 452 |
| Nick Garcia | 247 | 247 | 22228 | 1 | 5 | 28 |
| Preki | 238 | 218 | 19510 | 79 | 102 | 693 |
| Chris Klein | 216 | 199 | 17768 | 42 | 49 | 312 |
| Jimmy Conrad | 216 | 215 | 19274 | 17 | 4 | 96 |
| Jack Jewsbury | 204 | 151 | 14022 | 15 | 21 | 216 |
| Matt Besler | 203 | 197 | 17762 | 3 | 11 | 37 |
| Graham Zusi | 197 | 158 | 14596 | 26 | 50 | 289 |
| Roger Espinoza | 165 | 144 | 12699 | 4 | 20 | 163 |
| Mo Johnston | 164 | 153 | 13746 | 32 | 30 | 274 |
| Matt McKeon | 163 | 140 | 12909 | 16 | 18 | 173 |
| Michael Harrington | 154 | 133 | 12083 | 5 | 14 | 34 |
| Josh Wolff | 151 | 132 | 11885 | 44 | 27 | 265 |
| Chance Myers | 150 | 117 | 10789 | 2 | 16 | 93 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Preki | 238 | 218 | 19510 | 79 | 102 | 693 |
| Dom Dwyer | 113 | 97 | 8771 | 54 | 8 | 356 |
| Davy Arnaud | 255 | 222 | 20289 | 47 | 36 | 452 |
| Josh Wolff | 151 | 132 | 11885 | 44 | 27 | 265 |
| Chris Klein | 216 | 199 | 17768 | 42 | 49 | 312 |
| Kei Kamara | 116 | 100 | 9178 | 38 | 20 | 370 |
| Mo Johnston | 164 | 153 | 13746 | 32 | 30 | 274 |
| Digital Takawira | 110 | 82 | 7392 | 30 | 20 | 163 |
| Scott Sealy | 91 | 68 | 5736 | 28 | 5 | 124 |
| Graham Zusi | 197 | 158 | 14596 | 26 | 50 | 289 |
| Benny Feilhaber | 120 | 110 | 9675 | 24 | 38 | 173 |
| C.J. Sapong | 113 | 72 | 6938 | 22 | 9 | 161 |
| Mark Chung | 101 | 100 | 8898 | 21 | 26 | 203 |
| Teal Bunbury | 92 | 51 | 4892 | 21 | 7 | 166 |
| Miklos Molnar | 24 | 23 | 1983 | 17 | 1 | 53 |
all games