| 44 | ||
| 53 | ||
| 77 |
| Houston Dynamo | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Clark | 0 | 0 | 82 | 82 | Sebastian Giovinco | 0 | 0 | 90 | 90 | ||
| Luis Garrido | 0 | 0 | 90 | 90 | Jackson Henrique Gonçalves Pereira | 0 | 0 | 70 | 70 | ||
| Alexander López | 0 | 0 | 74 | 74 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Raul Rodriguez | 0 | 0 | 90 | 90 | Benoît Cheyrou | 0 | 0 | 90 | 90 | ||
| David Horst | 0 | 0 | 90 | 90 | Robbie Findley | 0 | 0 | 58 | 58 | ||
| Jermaine Taylor | 0 | 0 | 90 | 90 | Justin Morrow | 0 | 0 | 90 | 90 | ||
| DaMarcus Beasley | 0 | 0 | 90 | 90 | Damien Perquis | 0 | 0 | 90 | 90 | ||
| Tyler Deric | 0 | 0 | 90 | 90 | Nick Hagglund | 0 | 0 | 90 | 90 | ||
| Giles Barnes | 0 | 1 | 0 | 90 | 90 | Morgan | 0 | 0 | 90 | 90 | |
| Will Bruin | 1 | 0 | 90 | 90 | Chris Konopka | 0 | 0 | 90 | 90 | ||
| Oscar García | 1 | 0 | 83 | 83 | Jozy Altidore | 1 | 0 | 90 | 90 | ||
| Rob Lovejoy | 0 | 74 | 90 | 16 | Jonathan Osorio | 0 | 1 | 58 | 90 | 32 | |
| Leonel Miranda | 0 | 82 | 90 | 8 | Collen Warner | 0 | 70 | 90 | 20 | ||
| Zach Steinberger | 0 | 83 | 90 | 7 | Luke Moore | 0 | 90 | 90 | 0 |
sources
scoreboard
| MLS | 2015 | New York City FC | 1 - 2 | New York Red Bulls | Red Bull Arena | 1 |