Jozy Altidore
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2016 | 23 | 16 | 1487 | 10 | 5 | 43 |
| Toronto FC | MLS | 2015 | 25 | 21 | 1796 | 13 | 0 | 37 |
| New York Red Bulls | MLS | 2008 | 8 | 7 | 665 | 3 | 1 | 13 |
| New York Red Bulls | MLSp | 2007 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2007 | 22 | 15 | 1399 | 9 | 4 | 43 |
| New York Red Bulls | MLSp | 2006 | 2 | 2 | 180 | 1 | ||
| New York Red Bulls | MLS | 2006 | 7 | 3 | 329 | 3 | 0 | 7 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | 48 | 37 | 3283 | 23 | 5 | 80 | ||
| New York Red Bulls | 41 | 29 | 2753 | 16 | 5 | 63 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 23, 2016 | Toronto FC | 2 - 3 | Chicago Fire | 0 | 61 | BMO Field | ||
| MLS | Oct. 16, 2016 | Toronto FC | 2 - 2 | Montreal Impact | 1 | 1 | 90 | Saputo Stadium | |
| MLS | Oct. 1, 2016 | Toronto FC | 2 - 1 | D.C. United | 1 | 90 | BMO Field | ||
| MLS | Sept. 28, 2016 | Toronto FC | 0 - 0 | Orlando City SC | 0 | 90 | BMO Field | ||
| MLS | Sept. 24, 2016 | Toronto FC | 1 - 1 | Philadelphia Union | 0 | 90 | BMO Field | ||
| MLS | Sept. 18, 2016 | Toronto FC | 3 - 3 | New York Red Bulls | 2 | 90 | BMO Field | ||
| MLS | Sept. 10, 2016 | Toronto FC | 1 - 2 | Chicago Fire | 0 | 83 | Toyota Park | ||
| MLS | Aug. 27, 2016 | Toronto FC | 1 - 0 | Montreal Impact | 0 | 90 | BMO Field | ||
| MLS | Aug. 24, 2016 | Toronto FC | 1 - 2 | Orlando City SC | 1 | 32 | Citrus Bowl | ||
| MLS | Aug. 20, 2016 | Toronto FC | 1 - 3 | Philadelphia Union | 1 | 74 | Talen Energy Stadium |
games: 89
goals: 39
height: 72cm
weight: 175kg
birthdate: Nov. 6, 1989
age: 36.7
birthplace: Livingston, NJ