Major League Soccer

season champion golden boot games gpg att.
2019 408.0 3.00 (1222)
2018 391.0 3.19 (1247)
2017 374.0 2.97 (1110)
2016 Bradley Wright-Phillips 340.0 2.81 (956) 21713 (0.99)
2015 Sebastian Giovinco 340.0 2.76 (937) 21649 (0.97)
2014 Seattle Sounders Bradley Wright-Phillips 323.0 2.86 (924) 19122 (1.00)
2013 New York Red Bulls Camilo Sanvezzo 323.0 2.62 (845) 18639 (0.99)
2012 San Jose Earthquakes Chris Wondolowski 323.0 2.64 (854) 18805 (0.99)
2011 LA Galaxy Chris Wondolowski 307 (1.00) 2.58 (791) 17903 (0.90)
2010 LA Galaxy Chris Wondolowski 240.0 2.46 (591) 16675
2009 Columbus Crew Jeff Cunningham 225.0 2.54 (571) 16037
2008 Columbus Crew Landon Donovan 210.0 2.81 (591) 16460
2007 D.C. United Luciano Emílio 195.0 2.66 (518) 16766
2006 D.C. United Jeff Cunningham 192.0 2.62 (503) 15502
2005 San Jose Earthquakes Taylor Twellman 192.0 2.85 (547) 15107
2004 Columbus Crew Brian Ching 150.0 2.61 (392) 15549
2003 Chicago Fire Carlos Ruíz 150.0 2.94 (441) 14898
2002 LA Galaxy Carlos Ruíz 140.0 3.01 (421) 15820
2001 Miami Fusion Alex Pineda Chacón 158.0 3.28 (519) 14961
2000 Sporting Kansas City Mamadou Diallo 192.0 3.19 (612) 13755
1999 D.C. United Jason Kreis 192.0 2.86 (549) 14281
1998 LA Galaxy Stern John 192.0 3.57 (685) 14311
1997 D.C. United Jaime Moreno 160.0 3.26 (522) 14605
1996 Tampa Bay Mutiny Roy Lassiter 160.0 3.37 (539) 17406
gp gs min g a sh
Kevin Hartman MLS 416 411 37260 0 3 0
Kyle Beckerman MLS 406 377 33775 36 49 542
Brad Davis MLS 392 339 29574 57 123 591
Steve Ralston MLS 378 372 33142 76 135 412
Brian Carroll MLS 370 345 30776 9 17 161
Nick Rimando MLS 370 370 33453 0 7 0
Jeff Cunningham MLS 365 233 22751 134 70 772
Bobby Boswell MLS 355 350 31330 18 13 168
Jack Jewsbury MLS 352 281 25708 28 37 347
Davy Arnaud MLS 351 316 28462 50 46 538
Dwayne De Rosario MLS 343 274 25189 104 77 851
Chad Marshall MLS 343 339 30173 21 13 223
Joe Cannon MLS 342 341 30731 0 4 1
Landon Donovan MLS 340 315 28898 145 136 709
Jaime Moreno MLS 340 295 25792 133 102 684
Nat Borchers MLS 340 339 30259 16 7 131
Tyrone Marshall MLS 337 297 26651 18 21 174
Drew Moor MLS 336 323 29036 25 7 182
Pablo Mastroeni MLS 334 316 27520 7 27 117
Chris Klein MLS 333 290 26249 49 69 458
Andy Williams MLS 332 231 21694 30 86 497
Jeff Larentowicz MLS 324 308 27640 38 19 378
Brian Mullan MLS 323 291 25528 29 58 292
Jesse Marsch MLS 321 286 25642 31 40 211
Chris Henderson MLS 317 304 26240 51 80 538
GP W SOW T SOL L pts gf ga ppg gf/ga
LA Galaxy 764 333 11 163 14 243 1169 1228 1017 1.53 1.21
New York Red Bulls 764 305 11 169 9 270 1079 1163 1102 1.41 1.06
FC Dallas 764 303 15 175 13 255 1083 1128 1092 1.42 1.03
Columbus Crew 764 297 13 170 18 266 1062 1099 1069 1.39 1.03
Sporting Kansas City 765 297 16 177 14 264 1067 1076 1028 1.39 1.05
D.C. United 764 293 18 179 13 261 1017 1143 1113 1.33 1.03
New England Revolution 765 267 17 176 17 288 979 1073 1173 1.28 0.91
Chicago Fire 701 266 5 176 6 248 975 1035 980 1.39 1.06
Colorado Rapids 764 265 12 175 12 300 966 1000 1131 1.26 0.88
San Jose Earthquakes 702 241 19 169 20 253 901 963 996 1.28 0.97
Real Salt Lake 490 186 120 184 678 665 653 1.38 1.02
Seattle Sounders 366 171 84 111 597 534 430 1.63 1.24
Houston Dynamo 458 165 131 162 626 625 608 1.37 1.03
Toronto FC 392 121 104 167 467 517 599 1.19 0.86
Portland Timbers 306 116 87 103 435 441 427 1.42 1.03
Philadelphia Union 336 114 87 135 429 460 482 1.28 0.95
Vancouver Whitecaps 306 104 82 120 394 396 443 1.29 0.89
Montreal Impact 272 95 56 121 341 376 426 1.25 0.88
Chivas USA 320 92 79 149 355 351 483 1.11 0.73
New York City FC 170 75 43 52 268 289 245 1.58 1.18
Tampa Bay Mutiny 187 73 10 33 17 54 235 312 336 1.26 0.93
Atlanta United 102 54 20 28 182 198 127 1.78 1.56
Orlando City SC 170 48 45 77 189 227 300 1.11 0.76
Miami Fusion 122 46 10 20 4 42 158 199 219 1.30 0.91
Los Angeles FC 68 37 18 13 129 153 89 1.90 1.72
Minnesota United FC 102 36 17 49 125 148 183 1.23 0.81
Toronto FC[b] 34 13 11 10 50 57 52 1.47 1.10
FC Cincinnati 34 6 6 22 24 31 75 0.71 0.41
Oct. 23, 2016 2016 San Jose Earthquakes 0 - 2 Sporting Kansas City Children's Mercy Park 2
Oct. 23, 2016 2016 Columbus Crew 1 - 4 New York City FC Yankees Stadium 2
Oct. 23, 2016 2016 Montreal Impact 0 - 3 New England Revolution Gillette Stadium 2
Oct. 23, 2016 2016 D.C. United 2 - 4 Orlando City SC Citrus Bowl 2
Oct. 23, 2016 2016 New York Red Bulls 2 - 0 Philadelphia Union Talen Energy Stadium 2
Oct. 23, 2016 2016 Real Salt Lake 1 - 2 Seattle Sounders CenturyLink Field 2
Oct. 23, 2016 2016 Colorado Rapids 1 - 1 Houston Dynamo DSG Park 2
Oct. 23, 2016 2016 FC Dallas 0 - 0 LA Galaxy StubHub Center 2
Oct. 23, 2016 2016 Chicago Fire 2 - 3 Toronto FC BMO Field 2
Oct. 23, 2016 2016 Portland Timbers 1 - 4 Vancouver Whitecaps BC Place 2
Oct. 16, 2016 2016 San Jose Earthquakes 0 - 0 Vancouver Whitecaps Avaya Stadium 2
Oct. 16, 2016 2016 Colorado Rapids 0 - 1 Portland Timbers Providence Park 2
Oct. 16, 2016 2016 Montreal Impact 2 - 2 Toronto FC Saputo Stadium 2
Oct. 16, 2016 2016 FC Dallas 2 - 1 Seattle Sounders Toyota Stadium 2
Oct. 16, 2016 2016 D.C. United 3 - 1 New York City FC RFK Stadium 2
Oct. 16, 2016 2016 Houston Dynamo 0 - 1 LA Galaxy BBVA Compass Stadium 2
Oct. 16, 2016 2016 Columbus Crew 2 - 3 New York Red Bulls Red Bull Arena 2
Oct. 16, 2016 2016 Real Salt Lake 0 - 0 Sporting Kansas City Rio Tinto Stadium 2
Oct. 16, 2016 2016 Orlando City SC 2 - 0 Philadelphia Union Talen Energy Stadium 2
Oct. 16, 2016 2016 Chicago Fire 2 - 1 New England Revolution Toyota Park 2
Oct. 13, 2016 2016 Colorado Rapids 2 - 1 San Jose Earthquakes DSG Park 2
Oct. 13, 2016 2016 Chicago Fire 2 - 2 Columbus Crew Toyota Park 2
Oct. 12, 2016 2016 Houston Dynamo 0 - 0 Seattle Sounders CenturyLink Field 2
Oct. 8, 2016 2016 Colorado Rapids 3 - 2 Houston Dynamo BBVA Compass Stadium 2
Oct. 2, 2016 2016 Seattle Sounders 2 - 1 Vancouver Whitecaps BC Place 2