Tampa Bay Mutiny
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 187 | 73 | 10 | 33 | 17 | 54 | 235 | 312 | 336 | 1.26 | 0.93 |
| 187 | 73 | 10 | 33 | 17 | 54 | 235 | 312 | 336 | 1.26 | 0.93 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2001 | 27 | 4 | 21 | 2 | 14 | 32 | 68 | 0.52 | 0.47 |
| MLS | 2000 | 32 | 16 | 12 | 4 | 52 | 62 | 50 | 1.63 | 1.24 |
| MLS | 1999 | 32 | 9 | 11 | 32 | 51 | 50 | 1.00 | 1.02 | |
| MLS | 1998 | 32 | 11 | 15 | 34 | 46 | 57 | 1.06 | 0.81 | |
| MLS | 1997 | 32 | 14 | 13 | 45 | 55 | 60 | 1.41 | 0.92 | |
| MLS | 1996 | 32 | 19 | 9 | 58 | 66 | 51 | 1.81 | 1.29 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Steve Ralston | 187 | 186 | 16399 | 35 | 65 | 207 |
| Carlos Valderrama | 124 | 124 | 11010 | 12 | 84 | 111 |
| Frank Yallop | 92 | 88 | 7997 | 1 | 1 | 20 |
| Josh Keller | 87 | 84 | 7483 | 5 | 9 | 56 |
| Dominic Kinnear | 79 | 51 | 4620 | 4 | 20 | 35 |
| Scott Garlick | 78 | 78 | 7035 | 0 | 2 | |
| Eric Quill | 77 | 53 | 4802 | 8 | 20 | 104 |
| Roy Lassiter | 67 | 65 | 5546 | 43 | 8 | 140 |
| Martin Vasquez | 66 | 66 | 5805 | 10 | 11 | 94 |
| Steve Trittschuh | 64 | 62 | 5628 | 7 | 4 | 44 |
| Joseph Addo | 63 | 59 | 5300 | 2 | 2 | 12 |
| Chad McCarty | 62 | 62 | 5269 | 2 | 5 | 21 |
| Alan Prampin | 61 | 43 | 3912 | 14 | 14 | 72 |
| Cle Kooiman | 61 | 61 | 5300 | 3 | 5 | 14 |
| Mark Dougherty | 59 | 57 | 5127 | 0 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Roy Lassiter | 67 | 65 | 5546 | 43 | 8 | 140 |
| Mamadou Diallo | 52 | 48 | 4403 | 37 | 9 | 246 |
| Steve Ralston | 187 | 186 | 16399 | 35 | 65 | 207 |
| Musa Shannon | 52 | 31 | 2889 | 20 | 7 | 92 |
| Alan Prampin | 61 | 43 | 3912 | 14 | 14 | 72 |
| Raúl Díaz Arce | 22 | 21 | 1802 | 13 | 6 | 65 |
| Carlos Valderrama | 124 | 124 | 11010 | 12 | 84 | 111 |
| Gilmar Antônio Batista | 30 | 29 | 2302 | 12 | 8 | 66 |
| Giuseppe Galderisi | 42 | 39 | 3307 | 12 | 16 | 90 |
| Maurício Ramos | 53 | 49 | 4212 | 12 | 18 | 181 |
| Manny Lagos | 41 | 30 | 2556 | 12 | 13 | 70 |
| Martin Vasquez | 66 | 66 | 5805 | 10 | 11 | 94 |
| Eric Quill | 77 | 53 | 4802 | 8 | 20 | 104 |
| Steve Trittschuh | 64 | 62 | 5628 | 7 | 4 | 44 |
| Frankie Hejduk | 57 | 54 | 4871 | 5 | 10 | 65 |
all games