Roy Lassiter
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2002 | 2 | 1 | 61 | 0 | 0 | 0 |
| D.C. United | MLS | 2002 | 12 | 3 | 440 | 0 | 0 | 5 |
| Sporting Kansas City | MLSp | 2001 | 3 | 2 | 165 | 0 | 1 | |
| Sporting Kansas City | MLS | 2001 | 23 | 19 | 1648 | 7 | 1 | 29 |
| Miami Fusion | MLS | 2000 | 27 | 20 | 1838 | 8 | 9 | 54 |
| D.C. United | MLSp | 1999 | 6 | 6 | 450 | 4 | 1 | |
| D.C. United | MLS | 1999 | 30 | 29 | 2626 | 18 | 11 | 85 |
| D.C. United | MLSp | 1998 | 5 | 5 | 363 | 4 | ||
| Tampa Bay Mutiny | MLS | 1998 | 6 | 6 | 540 | 0 | 2 | 16 |
| D.C. United | MLS | 1998 | 25 | 23 | 2151 | 18 | 6 | 85 |
| Tampa Bay Mutiny | MLSp | 1997 | 2 | 1 | 134 | 0 | ||
| Tampa Bay Mutiny | MLS | 1997 | 24 | 23 | 1885 | 10 | 2 | 48 |
| Tampa Bay Mutiny | MLSp | 1996 | 5 | 5 | 407 | 6 | ||
| Tampa Bay Mutiny | MLS | 1996 | 30 | 30 | 2580 | 27 | 4 | 76 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 78 | 66 | 6030 | 44 | 18 | 175 | ||
| Tampa Bay Mutiny | 67 | 65 | 5546 | 43 | 8 | 140 | ||
| Sporting Kansas City | 28 | 22 | 1874 | 7 | 2 | 29 | ||
| Miami Fusion | 27 | 20 | 1838 | 8 | 9 | 54 |
all games