| 28 | ||
| 53 |
| Miami Fusion | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Henderson | 0 | 0 | 90 | 90 | Chris Brown | 0 | 0 | 46 | 46 | ||
| Ian Bishop | 0 | 0 | 90 | 90 | Onandi Lowe | 0 | 0 | 90 | 90 | ||
| Pablo Mastroeni | 0 | 0 | 90 | 90 | Gary Glasgow | 0 | 0 | 90 | 90 | ||
| Ivan McKinley | 0 | 0 | 90 | 90 | Andrew Gregor | 0 | 0 | 79 | 79 | ||
| Carlos Llamosa | 0 | 0 | 90 | 90 | Matt McKeon | 0 | 0 | 90 | 90 | ||
| Nick Rimando | 0 | 0 | 90 | 90 | Kerry Zavagnin | 0 | 0 | 69 | 69 | ||
| Preki | 0 | 1 | 0 | 82 | 82 | Chris Klein | 0 | 0 | 90 | 90 | |
| Alex Pineda Chacón | 1 | 0 | 90 | 90 | Peter Vermes | 0 | 0 | 90 | 90 | ||
| Jim Rooney | 0 | 1 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | |
| Ian Woan | 0 | 1 | 0 | 73 | 73 | Mike Burns | 0 | 0 | 90 | 90 | |
| Diego Serna | 1 | 1 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | |
| Tyrone Marshall | 0 | 73 | 90 | 17 | Roy Lassiter | 0 | 46 | 90 | 44 | ||
| Johnny Torres | 0 | 82 | 90 | 8 | Mo Johnston | 0 | 69 | 90 | 21 | ||
| Francisco Gómez | 0 | 79 | 90 | 11 |
series
scoreboard
| MLSp | 2001 | qf | Columbus Crew | 1 - 3 | San Jose Earthquakes | Columbus Crew Stadium | 0 |