Preki
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2005 | 16 | 4 | 475 | 2 | 2 | 13 |
| Sporting Kansas City | MLS | 2004 | 2 | 1 | 89 | 0 | 0 | 2 |
| Sporting Kansas City | MLSp | 2003 | 3 | 3 | 270 | 0 | 1 | |
| Sporting Kansas City | MLS | 2003 | 30 | 30 | 2678 | 12 | 17 | 92 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 256 | 3 | 1 | |
| Sporting Kansas City | MLS | 2002 | 25 | 24 | 2141 | 7 | 10 | 84 |
| Miami Fusion | MLSp | 2001 | 6 | 6 | 447 | 2 | 1 | |
| Miami Fusion | MLS | 2001 | 24 | 24 | 2139 | 8 | 14 | 80 |
| Sporting Kansas City | MLSp | 2000 | 7 | 7 | 586 | 0 | 1 | |
| Sporting Kansas City | MLS | 2000 | 31 | 29 | 2485 | 3 | 15 | 95 |
| Sporting Kansas City | MLS | 1999 | 30 | 28 | 2572 | 7 | 11 | 97 |
| Sporting Kansas City | MLS | 1998 | 25 | 24 | 2164 | 10 | 13 | 86 |
| Sporting Kansas City | MLSp | 1997 | 2 | 1 | 134 | 1 | ||
| Sporting Kansas City | MLS | 1997 | 27 | 27 | 2330 | 12 | 17 | 84 |
| Sporting Kansas City | MLSp | 1996 | 5 | 5 | 450 | 4 | 1 | |
| Sporting Kansas City | MLS | 1996 | 32 | 32 | 2880 | 18 | 13 | 140 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 238 | 218 | 19510 | 79 | 102 | 693 | ||
| Miami Fusion | 30 | 30 | 2586 | 10 | 15 | 80 |
all games