| 25 | ||
| 62 | ||
| 70 | ||
| 85 | ||
| 99 |
| Los Angeles Galaxy | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Albright | 0 | 0 | 70 | 70 | Igor Simutenkov | 0 | 0 | 73 | 73 | ||
| Sasha Victorine | 0 | 0 | 90 | 90 | Diego Gutiérrez | 0 | 0 | 90 | 90 | ||
| Mauricio Cienfuegos | 0 | 0 | 90 | 90 | Kerry Zavagnin | 0 | 0 | 90 | 90 | ||
| Ezra Hendrickson | 0 | 0 | 90 | 90 | Carey Talley | 0 | 0 | 90 | 90 | ||
| Alexi Lalas | 0 | 0 | 84 | 84 | Peter Vermes | 0 | 0 | 90 | 90 | ||
| Dan Califf | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Kevin Hartman | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
| Simon Elliott | 0 | 1 | 0 | 90 | 90 | Chris Klein | 0 | 1 | 0 | 90 | 90 |
| Tyrone Marshall | 0 | 1 | 0 | 90 | 90 | Eric Quill | 0 | 1 | 0 | 82 | 82 |
| Cobi Jones | 1 | 0 | 90 | 90 | Chris Brown | 1 | 1 | 0 | 90 | 90 | |
| Carlos Ruíz | 2 | 0 | 90 | 90 | Preki | 1 | 0 | 90 | 90 | ||
| Alejandro Moreno | 0 | 70 | 90 | 20 | Mike Burns | 0 | 73 | 90 | 17 | ||
| Brian Mullan | 0 | 84 | 90 | 6 | Stephen Armstrong | 0 | 82 | 90 | 8 |
series
scoreboard
| MLSp | 2002 | qf | Columbus Crew | 2 - 1 | San Jose Earthquakes | Spartan Stadium | 0 |
| MLSp | 2002 | qf | Colorado Rapids | 2 - 4 | Dallas Burn | Cotton Bowl | 0 |