Carey Talley
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2010 | 15 | 13 | 1141 | 1 | 0 | 6 |
| New York Red Bulls | MLS | 2010 | 1 | 1 | 40 | 0 | 0 | 0 |
| Chivas USA | MLSp | 2009 | 2 | 2 | 180 | 0 | ||
| Chivas USA | MLS | 2009 | 27 | 27 | 2401 | 0 | 1 | 8 |
| Chivas USA | MLSp | 2008 | 2 | 2 | 124 | 0 | ||
| Chivas USA | MLS | 2008 | 16 | 15 | 1298 | 1 | 2 | 11 |
| Real Salt Lake | MLS | 2008 | 4 | 3 | 307 | 1 | 0 | 1 |
| Real Salt Lake | MLS | 2007 | 26 | 25 | 2195 | 3 | 1 | 28 |
| Real Salt Lake | MLS | 2006 | 30 | 30 | 2618 | 2 | 8 | 19 |
| FC Dallas | MLSp | 2005 | 1 | 24 | 0 | |||
| FC Dallas | MLS | 2005 | 20 | 14 | 1092 | 0 | 3 | 11 |
| FC Dallas | MLS | 2004 | 23 | 19 | 1687 | 0 | 1 | 11 |
| Sporting Kansas City | MLSp | 2003 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2003 | 20 | 13 | 1341 | 0 | 1 | 3 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2002 | 24 | 19 | 1902 | 3 | 1 | 14 |
| D.C. United | MLS | 2001 | 22 | 20 | 1890 | 2 | 3 | 20 |
| D.C. United | MLS | 2000 | 29 | 28 | 2458 | 3 | 1 | 27 |
| D.C. United | MLSp | 1999 | 6 | 5 | 454 | 0 | ||
| D.C. United | MLS | 1999 | 29 | 16 | 1603 | 4 | 4 | 22 |
| D.C. United | MLSp | 1998 | 5 | 1 | 177 | 0 | 1 | |
| D.C. United | MLS | 1998 | 29 | 19 | 1756 | 0 | 2 | 15 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 135 | 102 | 9479 | 10 | 11 | 90 | ||
| Real Salt Lake | 60 | 58 | 5120 | 6 | 9 | 48 | ||
| Sporting Kansas City | 50 | 38 | 3783 | 3 | 2 | 17 | ||
| Chivas USA | 47 | 46 | 4003 | 1 | 3 | 19 | ||
| FC Dallas | 44 | 33 | 2803 | 0 | 4 | 22 | ||
| New York Red Bulls | 1 | 1 | 40 | 0 | 0 | 0 |
all games