| 34 | ||
| 46 | ||
| 47 | ||
| 62 | ||
| 66 | ||
| 72 | ||
| 93 |
| Los Angeles Galaxy | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Moreno | 0 | 0 | 71 | 71 | Igor Simutenkov | 0 | 0 | 46 | 46 | ||
| Simon Elliott | 0 | 0 | 90 | 90 | Diego Gutiérrez | 0 | 0 | 73 | 73 | ||
| Chris Albright | 0 | 0 | 62 | 62 | Kerry Zavagnin | 0 | 0 | 90 | 90 | ||
| Ezra Hendrickson | 0 | 0 | 90 | 90 | Carey Talley | 0 | 0 | 90 | 90 | ||
| Tyrone Marshall | 0 | 0 | 90 | 90 | Peter Vermes | 0 | 0 | 66 | 66 | ||
| Alexi Lalas | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Dan Califf | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
| Kevin Hartman | 0 | 0 | 90 | 90 | Preki | 1 | 0 | 90 | 90 | ||
| Cobi Jones | 2 | 1 | 0 | 90 | 90 | Chris Brown | 0 | 1 | 0 | 90 | 90 |
| Sasha Victorine | 0 | 1 | 0 | 90 | 90 | Eric Quill | 0 | 1 | 0 | 90 | 90 |
| Carlos Ruíz | 2 | 1 | 0 | 92 | 92 | Chris Klein | 1 | 0 | 90 | 90 | |
| Craig Waibel | 0 | 1 | 62 | 90 | 28 | Darío Fabbro | 0 | 46 | 90 | 44 | |
| Brian Mullan | 0 | 71 | 90 | 19 | Stephen Armstrong | 0 | 66 | 90 | 24 | ||
| McKinley Tennyson | 1 | 92 | 90 | -2 | Matt McKeon | 0 | 73 | 90 | 17 |
series
scoreboard
| MLSp | 2002 | qf | Colorado Rapids | 2 - 1 | Dallas Burn | Cotton Bowl | 0 |
| MLSp | 2002 | qf | Chicago Fire | 0 - 2 | New England Revolution | Gillette Stadium | 0 |