Carlos Ruíz
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | MLS | 2016 | 1 | 0 | 13 | 1 | 0 | 1 |
| D.C. United | MLS | 2013 | 13 | 5 | 528 | 0 | 0 | 20 |
| Philadelphia Union | MLS | 2011 | 14 | 13 | 1144 | 6 | 0 | 35 |
| LA Galaxy | MLS | 2008 | 10 | 3 | 386 | 1 | 0 | 9 |
| Toronto FC | MLS | 2008 | 5 | 3 | 285 | 0 | 0 | 1 |
| FC Dallas | MLSp | 2007 | 2 | 2 | 155 | 1 | ||
| FC Dallas | MLS | 2007 | 22 | 19 | 1721 | 7 | 2 | 59 |
| FC Dallas | MLSp | 2006 | 2 | 2 | 180 | 2 | ||
| FC Dallas | MLS | 2006 | 27 | 25 | 2113 | 13 | 5 | 54 |
| FC Dallas | MLSp | 2005 | 2 | 1 | 115 | 2 | ||
| FC Dallas | MLS | 2005 | 19 | 18 | 1549 | 11 | 2 | 63 |
| LA Galaxy | MLSp | 2004 | 3 | 3 | 270 | 1 | ||
| LA Galaxy | MLS | 2004 | 20 | 18 | 1586 | 11 | 2 | 63 |
| LA Galaxy | MLSp | 2003 | 2 | 2 | 180 | 2 | ||
| LA Galaxy | MLS | 2003 | 26 | 25 | 2330 | 15 | 5 | 84 |
| LA Galaxy | MLSp | 2002 | 6 | 6 | 538 | 8 | 2 | |
| LA Galaxy | MLS | 2002 | 26 | 26 | 2376 | 24 | 1 | 100 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 93 | 83 | 7666 | 62 | 10 | 256 | ||
| FC Dallas | 75 | 67 | 5846 | 37 | 9 | 177 | ||
| Philadelphia Union | 14 | 13 | 1144 | 6 | 0 | 35 | ||
| D.C. United | 13 | 5 | 528 | 0 | 0 | 20 | ||
| Toronto FC | 5 | 3 | 285 | 0 | 0 | 1 |
all games