Major League Soccer - 2011

28
48
69
77
82
Chivas USA g a on off min Philadelphia Union g a on off min
Marcos Mondaini 0 0 71 71 Jack McInerney 0 0 46 46
Jorge Villafaña 0 0 90 90 Brian Carroll 0 0 90 90
Nick LaBrocca 0 0 90 90 Jordan Harvey 0 0 46 46
Paulo Nagamura 0 0 90 90 Carlos Valdés 0 0 90 90
Ante Jazic 0 0 90 90 Dan Califf 0 0 90 90
Heath Pearce 0 0 90 90 Sheanon Williams 0 0 90 90
Zarek Valentin 0 0 90 90 Faryd Mondragón 0 0 90 90
Dan Kennedy 0 0 90 90 Sébastien Le Toux 0 1 0 90 90
Justin Braun 1 0 90 90 Carlos Ruíz 1 0 90 90
Ben Zemanski 0 1 0 76 76 Justin Mapp 0 1 0 90 90
Michael Umaña 1 0 46 46 Veljko Paunović 1 0 72 72
Andrew Boyens 0 46 90 44 Keon Daniel 0 46 90 44
Chris Cortez 0 71 90 19 Danny Mwanga 1 46 90 44
Blair Gavin 0 76 90 14 Kyle Nakazawa 0 72 90 18

sources

series

Oct. 2, 2011 MLS 2011 Chivas USA 1 - 1 Philadelphia Union StubHub Center 1
June 25, 2011 MLS 2011 Chivas USA 2 - 3 Philadelphia Union PPL Park 1

scoreboard

MLS 2011 D.C. United 2 - 2 Houston Dynamo RFK Stadium 1
MLS 2011 Los Angeles Galaxy 0 - 0 San Jose Earthquakes Buck Shaw Stadium 1
MLS 2011 FC Dallas 4 - 0 Portland Timbers Pizza Hut Park 1
MLS 2011 Sporting Kansas City 2 - 1 Vancouver Whitecaps Livestrong Sporting Park 1
MLS 2011 Real Salt Lake 3 - 1 Toronto FC Rio Tinto Stadium 1