| 59 | ||
| 90 |
| Chivas USA | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Moreno | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 0 | 90 | 90 | ||
| Laurent Courtois | 0 | 0 | 58 | 58 | Veljko Paunović | 0 | 0 | 46 | 46 | ||
| Simon Elliott | 0 | 0 | 46 | 46 | Michael Farfan | 0 | 0 | 90 | 90 | ||
| Nick LaBrocca | 0 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 90 | 90 | ||
| Justin Braun | 0 | 0 | 90 | 90 | Amobi Okugo | 0 | 0 | 46 | 46 | ||
| Ante Jazic | 0 | 0 | 90 | 90 | Gabriel Farfan | 0 | 0 | 90 | 90 | ||
| David Júnior Lopes | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 0 | 90 | 90 | ||
| Andrew Boyens | 0 | 0 | 74 | 74 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Michael Umaña | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Dan Kennedy | 0 | 0 | 90 | 90 | Zac MacMath | 0 | 0 | 90 | 90 | ||
| Juan Pablo Ángel | 1 | 0 | 90 | 90 | Justin Mapp | 1 | 0 | 74 | 74 | ||
| Blair Gavin | 0 | 1 | 46 | 90 | 44 | Freddy Adu | 0 | 46 | 90 | 44 | |
| Marcos Mondaini | 0 | 58 | 90 | 32 | Roger Torres | 0 | 46 | 90 | 44 | ||
| Michael Lahoud | 0 | 1 | 74 | 90 | 16 | Kyle Nakazawa | 0 | 74 | 90 | 16 |
sources
series
| Oct. 2, 2011 | MLS | 2011 | Chivas USA | 1 - 1 | Philadelphia Union | StubHub Center | 1 |
| June 25, 2011 | MLS | 2011 | Chivas USA | 2 - 3 | Philadelphia Union | PPL Park | 1 |
scoreboard
| MLS | 2011 | Columbus Crew | 2 - 1 | D.C. United | Crew Stadium | 1 |
| MLS | 2011 | Portland Timbers | 1 - 0 | Vancouver Whitecaps | BC Place | 1 |