Andrew Boyens
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy Reserves | MLSr | 2012 | 6 | 5 | 494 | 2 | ||
| LA Galaxy | MLS | 2012 | 2 | 2 | 180 | 0 | 0 | 0 |
| Chivas USA Reserves | MLSr | 2011 | 3 | 3 | 226 | 0 | ||
| New York Red Bulls | MLS | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2009 | 14 | 14 | 1114 | 0 | 0 | 4 |
| New York Red Bulls | MLSp | 2008 | 2 | 2 | 180 | 0 | ||
| Toronto FC | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2008 | 19 | 16 | 1506 | 0 | 0 | 5 |
| Toronto FC Reserves | MLSr | 2007 | 1 | 1 | 90 | 0 | ||
| Toronto FC | MLS | 2007 | 23 | 21 | 1825 | 1 | 1 | 4 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 35 | 32 | 2800 | 0 | 9 | |||
| Toronto FC | 23 | 21 | 1825 | 1 | 1 | 4 | ||
| LA Galaxy Reserves | 6 | 5 | 494 | 2 | ||||
| Chivas USA Reserves | 3 | 3 | 226 | 0 | ||||
| LA Galaxy | 2 | 2 | 180 | 0 | 0 | 0 | ||
| Toronto FC Reserves | 1 | 1 | 90 | 0 |
all games
games: 70
goals: 3
first game: April 7, 2007
last game: Oct. 12, 2012