Chivas USA Reserves
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Rodrigo López | 22 | 22 | 1839 | 3 | 8 |
| Jorge Villafaña | 21 | 20 | 1734 | 2 | 2 |
| René Corona | 17 | 9 | 1084 | 1 | |
| Carlos Borja | 16 | 15 | 1254 | 2 | |
| Esteban Arias | 15 | 13 | 1070 | 0 | |
| Tim Melia | 15 | 15 | 1262 | 0 | |
| Matt Taylor | 15 | 14 | 1207 | 8 | 3 |
| Preston Burpo | 15 | 15 | 1286 | 0 | 1 |
| Brent Whitfield | 14 | 12 | 1061 | 5 | 1 |
| Orlando Pérez | 14 | 12 | 1085 | 0 | 1 |
| Marky Delgado | 14 | 12 | 1092 | 1 | 1 |
| Bobby Burling | 13 | 9 | 768 | 2 | |
| Chris Cortez | 12 | 8 | 756 | 7 | 2 |
| Laurent Courtois | 11 | 8 | 786 | 2 | 3 |
| Tristan Bowen | 11 | 11 | 924 | 5 | 3 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Anthony Hamilton | 10 | 6 | 599 | 9 | |
| Matt Taylor | 15 | 14 | 1207 | 8 | 3 |
| Chris Cortez | 12 | 8 | 756 | 7 | 2 |
| Víctor Estupiñán | 10 | 10 | 900 | 6 | 1 |
| César Romero | 9 | 6 | 615 | 5 | 1 |
| Brent Whitfield | 14 | 12 | 1061 | 5 | 1 |
| Tristan Bowen | 11 | 11 | 924 | 5 | 3 |
| José Rivera | 8 | 8 | 720 | 4 | 4 |
| Drew Helm | 10 | 7 | 705 | 4 | |
| Rodrigo López | 22 | 22 | 1839 | 3 | 8 |
| Casey Townsend | 7 | 7 | 577 | 3 | 1 |
| John Cunliffe | 8 | 8 | 694 | 3 | 1 |
| Laurent Merlin | 6 | 6 | 434 | 2 | 1 |
| Caleb Calvert | 3 | 2 | 224 | 2 | |
| Matt Fondy | 1 | 1 | 90 | 2 |
all games