Jorge Villafaña
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | MLS | 2015 | 33 | 33 | 2929 | 1 | 5 | 15 |
| Portland Timbers | MLSp | 2014 | 6 | 6 | 517 | 0 | ||
| Portland Timbers | MLS | 2014 | 19 | 17 | 1577 | 1 | 2 | 4 |
| Chivas USA Reserves | MLSr | 2013 | 4 | 3 | 294 | 2 | ||
| Chivas USA | MLS | 2013 | 20 | 15 | 1432 | 1 | 4 | 16 |
| Chivas USA Reserves | MLSr | 2012 | 9 | 9 | 765 | 0 | ||
| Chivas USA | MLS | 2012 | 14 | 9 | 906 | 1 | 1 | 12 |
| Chivas USA Reserves | MLSr | 2011 | 4 | 4 | 359 | 0 | 1 | |
| Chivas USA | MLS | 2010 | 8 | 6 | 452 | 1 | 0 | 7 |
| Chivas USA | MLSp | 2009 | 2 | 17 | 0 | |||
| Chivas USA | MLS | 2009 | 7 | 3 | 331 | 0 | 0 | 1 |
| Chivas USA | MLS | 2008 | 11 | 6 | 590 | 3 | 0 | 4 |
| Chivas USA Reserves | MLSr | 2007 | 4 | 4 | 316 | 0 | 1 | |
| Chivas USA | MLS | 2007 | 1 | 0 | 14 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | 63 | 39 | 3742 | 6 | 5 | 41 | ||
| Portland Timbers | 58 | 56 | 5023 | 2 | 7 | 19 | ||
| Chivas USA Reserves | 21 | 20 | 1734 | 2 | 2 |
all games