2012
United States
level 1
323 games
2.6 goals / game
18805.0 avg. attendance
GP W T L pts gf ga ppg gf/ga
Sporting Kansas City 34 18 9 7 63 42 27 1.85 1.56
D.C. United 34 17 7 10 58 53 43 1.71 1.23
Chicago Fire 34 17 6 11 57 46 41 1.68 1.12
New York Red Bulls 34 16 9 9 57 57 46 1.68 1.24
Houston Dynamo 34 14 11 9 53 48 41 1.56 1.17
Columbus Crew 34 15 7 12 52 44 44 1.53 1.00
Montreal Impact 34 12 6 16 42 45 51 1.24 0.88
Philadelphia Union 34 10 6 18 36 37 45 1.06 0.82
New England Revolution 34 9 8 17 35 39 44 1.03 0.89
Toronto FC 34 5 8 21 23 36 62 0.68 0.58
San Jose Earthquakes 34 19 9 6 66 72 43 1.94 1.67
Real Salt Lake 34 17 6 11 57 46 35 1.68 1.31
Seattle Sounders 34 15 11 8 56 51 33 1.65 1.55
LA Galaxy 34 16 6 12 54 59 47 1.59 1.26
Vancouver Whitecaps 34 11 10 13 43 35 41 1.26 0.85
FC Dallas 34 9 12 13 39 42 47 1.15 0.89
Colorado Rapids 34 11 4 19 37 44 50 1.09 0.88
Portland Timbers 34 8 10 16 34 34 56 1.00 0.61
Chivas USA 34 7 9 18 30 24 58 0.88 0.41
Award Winner
Assistant Referee of the Year Ian Anderson
Best XI Thierry Henry
Best XI Aurélien Collin
Best XI Robbie Keane
Best XI Osvaldo Alonso
Best XI Matt Besler
Best XI Landon Donovan
Best XI Jimmy Nielsen
Best XI Graham Zusi
Best XI Chris Wondolwoski
Best XI Chris Pontius
Best XI Víctor Bernárdez
Coach of the Year Frank Yallop
Comeback Player of the Year Edward Johnson
Defender of the Year Matt Besler
Fair Play Award Logan Pause
Goalkeeper of the Year Jimmy Nielsen
Humanitarian of the Year Chris Seitz
MVP Chris Wondolowski
Newcomer of the Year Federico Higuaín
Referee of the Year Silviu Petrescu
Rookie of the Year Austin Berry
Supporters' Shield San Jose Earthquakes
complete stats
gp gs min g a sh
Jimmy Nielsen Sporting Kansas City 34 34 3060 0 0 0
Drew Moor Colorado Rapids 34 34 3060 3 2 17
Eddie Gaven Columbus Crew 34 34 2990 9 2 55
Lee Young-Pyo Vancouver Whitecaps 33 33 2970 1 4 7
Justin Morrow San Jose Earthquakes 33 33 2970 1 4 6
Brandon McDonald D.C. United 33 33 2963 2 4 18
Steven Beitashour San Jose Earthquakes 33 33 2955 0 6 11
Tally Hall Houston Dynamo 33 33 2946 0 0 0
Sean Franklin LA Galaxy 34 33 2937 0 5 17
Bobby Boswell Houston Dynamo 33 33 2930 2 1 20
Carlos Valdés Philadelphia Union 33 33 2923 2 0 24
Andy Gruenebaum Columbus Crew 33 33 2920 0 1 0
Dax McCarty New York Red Bulls 33 33 2918 3 3 40
Brian Carroll Philadelphia Union 33 32 2898 1 1 20
Sebastián Miranda Columbus Crew 33 33 2882 1 1 6
Zac MacMath Philadelphia Union 32 32 2880 0 0 0
Dan Kennedy Chivas USA 32 32 2880 0 0 0
James Riley Chivas USA 32 32 2880 0 2 10
Kei Kamara Sporting Kansas City 33 32 2871 11 8 134
Matt Pickens Colorado Rapids 32 32 2859 0 0 0
Tony Beltran Real Salt Lake 32 32 2857 0 2 12
Jon Busch San Jose Earthquakes 32 32 2835 0 0 0
Chris Wondolowski San Jose Earthquakes 32 31 2813 27 7 127
Perry Kitchen D.C. United 32 32 2804 0 1 12
Michael Farfan Philadelphia Union 32 31 2802 1 5 54

all games

Oct. 28, 2012 2012 Columbus Crew 2 - 1 Toronto FC Crew Stadium 15672 0
Oct. 28, 2012 2012 Los Angeles Galaxy 1 - 0 Seattle Sounders StubHub Center 27000 0
Oct. 28, 2012 2012 Chivas USA 2 - 2 FC Dallas FC Dallas Stadium 0
Oct. 27, 2012 2012 Montreal Impact 0 - 1 New England Revolution Saputo Stadium 19998 0
Oct. 27, 2012 2012 Chicago Fire 1 - 1 D.C. United Toyota Park 20017 0
Oct. 27, 2012 2012 Portland Timbers 1 - 1 San Jose Earthquakes JELD-WEN Field 20438 0
Oct. 27, 2012 2012 Real Salt Lake 0 - 0 Vancouver Whitecaps Rio Tinto Stadium 20507 0
Oct. 27, 2012 2012 New York Red Bulls 3 - 0 Philadelphia Union PPL Park 0
Oct. 27, 2012 2012 Colorado Rapids 2 - 0 Houston Dynamo DSG Park 15453 0
Oct. 24, 2012 2012 Philadelphia Union 1 - 2 Sporting Kansas City Livestrong Sporting Park 19428 0
Oct. 21, 2012 2012 Portland Timbers 1 - 0 Vancouver Whitecaps BC Place 21000 0
Oct. 21, 2012 2012 FC Dallas 1 - 3 Seattle Sounders CenturyLink Field 38755 0
Oct. 21, 2012 2012 Los Angeles Galaxy 2 - 2 San Jose Earthquakes Buck Shaw Stadium 10744 0
Oct. 20, 2012 2012 Columbus Crew 2 - 3 D.C. United RFK Stadium 19647 0
Oct. 20, 2012 2012 Montreal Impact 0 - 0 Toronto FC BMO Field 16151 0
Oct. 20, 2012 2012 Houston Dynamo 3 - 1 Philadelphia Union BBVA Compass Stadium 22039 0
Oct. 20, 2012 2012 Chivas USA 0 - 2 Colorado Rapids StubHub Center 11499 0
Oct. 20, 2012 2012 Chicago Fire 0 - 1 New England Revolution Gillette Stadium 25534 0
Oct. 20, 2012 2012 New York Red Bulls 0 - 0 Sporting Kansas City Red Bull Arena 25219 0
Oct. 17, 2012 2012 Real Salt Lake 0 - 0 Seattle Sounders CenturyLink Field Ricardo Salazar 38356 1
Oct. 7, 2012 2012 Chivas USA 1 - 1 FC Dallas StubHub Center 13009 0
Oct. 7, 2012 2012 Portland Timbers 0 - 3 Seattle Sounders CenturyLink Field 66452 0
Oct. 7, 2012 2012 Columbus Crew 1 - 1 Sporting Kansas City Crew Stadium 13566 0
Oct. 6, 2012 2012 New England Revolution 0 - 1 Philadelphia Union PPL Park 17079 0
Oct. 6, 2012 2012 D.C. United 1 - 0 Toronto FC BMO Field 15281 0