Drew Moor
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2016 | 32 | 32 | 2880 | 3 | 0 | 21 |
| Colorado Rapids | MLS | 2015 | 22 | 22 | 1980 | 1 | 1 | 7 |
| Colorado Rapids | MLS | 2014 | 23 | 23 | 1994 | 2 | 1 | 15 |
| Colorado Rapids | MLS | 2013 | 32 | 31 | 2793 | 3 | 0 | 18 |
| Colorado Rapids | MLS | 2012 | 34 | 34 | 3060 | 3 | 2 | 17 |
| Colorado Rapids | MLSp | 2011 | 2 | 2 | 150 | 0 | ||
| Colorado Rapids | MLS | 2011 | 32 | 32 | 2880 | 4 | 1 | 28 |
| Colorado Rapids | MLSp | 2010 | 4 | 4 | 360 | 0 | ||
| Colorado Rapids | MLS | 2010 | 30 | 30 | 2700 | 1 | 0 | 14 |
| Colorado Rapids | MLS | 2009 | 8 | 8 | 720 | 0 | 0 | 0 |
| FC Dallas | MLS | 2009 | 21 | 21 | 1890 | 3 | 0 | 18 |
| FC Dallas | MLS | 2008 | 27 | 27 | 2430 | 2 | 1 | 18 |
| FC Dallas | MLSp | 2007 | 2 | 2 | 209 | 0 | ||
| FC Dallas | MLS | 2007 | 28 | 28 | 2495 | 2 | 0 | 7 |
| FC Dallas | MLSp | 2006 | 2 | 2 | 180 | 0 | ||
| FC Dallas | MLS | 2006 | 27 | 26 | 2280 | 1 | 1 | 12 |
| FC Dallas | MLSp | 2005 | 1 | 9 | 0 | |||
| FC Dallas | MLS | 2005 | 20 | 9 | 934 | 0 | 0 | 7 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 187 | 186 | 16637 | 14 | 5 | 99 | ||
| FC Dallas | 128 | 115 | 10427 | 8 | 2 | 62 | ||
| Toronto FC | 32 | 32 | 2880 | 3 | 0 | 21 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 23, 2016 | Toronto FC | 2 - 3 | Chicago Fire | 0 | 90 | BMO Field | ||
| MLS | Oct. 16, 2016 | Toronto FC | 2 - 2 | Montreal Impact | 0 | 90 | Saputo Stadium | ||
| MLS | Oct. 1, 2016 | Toronto FC | 2 - 1 | D.C. United | 0 | 90 | BMO Field | ||
| MLS | Sept. 28, 2016 | Toronto FC | 0 - 0 | Orlando City SC | 0 | 90 | BMO Field | ||
| MLS | Sept. 24, 2016 | Toronto FC | 1 - 1 | Philadelphia Union | 0 | 90 | BMO Field | ||
| MLS | Sept. 18, 2016 | Toronto FC | 3 - 3 | New York Red Bulls | 0 | 90 | BMO Field | ||
| MLS | Sept. 10, 2016 | Toronto FC | 1 - 2 | Chicago Fire | 0 | 90 | Toyota Park | ||
| MLS | Aug. 27, 2016 | Toronto FC | 1 - 0 | Montreal Impact | 0 | 90 | BMO Field | ||
| MLS | Aug. 24, 2016 | Toronto FC | 1 - 2 | Orlando City SC | 0 | 90 | Citrus Bowl | ||
| MLS | Aug. 20, 2016 | Toronto FC | 1 - 3 | Philadelphia Union | 1 | 90 | Talen Energy Stadium |
games: 347
goals: 25
height: 72cm
weight: 165kg
birthdate: Jan. 15, 1984
age: 42.5
birthplace: Dallas, TX