Philadelphia Union
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 336 | 114 | 87 | 135 | 429 | 460 | 482 | 1.28 | 0.95 |
| 336 | 114 | 87 | 135 | 429 | 460 | 482 | 1.28 | 0.95 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 16 | 7 | 11 | 55 | 58 | 50 | 1.62 | 1.16 |
| MLS | 2018 | 34 | 15 | 5 | 14 | 50 | 49 | 50 | 1.47 | 0.98 |
| MLS | 2017 | 34 | 11 | 9 | 14 | 42 | 50 | 47 | 1.24 | 1.06 |
| MLS | 2016 | 34 | 11 | 9 | 14 | 42 | 52 | 55 | 1.24 | 0.95 |
| MLS | 2015 | 34 | 10 | 7 | 17 | 37 | 42 | 55 | 1.09 | 0.76 |
| MLS | 2014 | 34 | 10 | 12 | 12 | 42 | 51 | 51 | 1.24 | 1.00 |
| MLS | 2013 | 34 | 12 | 10 | 12 | 46 | 42 | 44 | 1.35 | 0.95 |
| MLS | 2012 | 34 | 10 | 6 | 18 | 36 | 37 | 45 | 1.06 | 0.82 |
| MLS | 2011 | 34 | 11 | 15 | 8 | 48 | 44 | 36 | 1.41 | 1.22 |
| MLS | 2010 | 30 | 8 | 7 | 15 | 31 | 35 | 49 | 1.03 | 0.71 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Sébastien Le Toux | 177 | 151 | 13617 | 51 | 50 | 320 |
| Brian Carroll | 167 | 158 | 13999 | 5 | 3 | 87 |
| Sheanon Williams | 143 | 140 | 12441 | 7 | 19 | 76 |
| Ray Gaddis | 118 | 114 | 10142 | 0 | 5 | 18 |
| Amobi Okugo | 117 | 101 | 9155 | 5 | 6 | 87 |
| Zac MacMath | 103 | 102 | 9225 | 0 | 0 | 0 |
| Jack McInerney | 97 | 54 | 5177 | 25 | 4 | 165 |
| Michael Farfan | 84 | 68 | 6433 | 4 | 10 | 117 |
| Carlos Valdés | 75 | 75 | 6689 | 3 | 1 | 48 |
| Conor Casey | 70 | 45 | 3975 | 21 | 8 | 117 |
| Danny Cruz | 70 | 60 | 4441 | 7 | 5 | 114 |
| Antoine Hoppenot | 69 | 6 | 1758 | 7 | 3 | 41 |
| Dan Califf | 67 | 67 | 5974 | 1 | 1 | 17 |
| Keon Daniel | 64 | 46 | 4126 | 2 | 4 | 54 |
| Vincent Nogueira | 64 | 58 | 5175 | 9 | 3 | 98 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Sébastien Le Toux | 177 | 151 | 13617 | 51 | 50 | 320 |
| Jack McInerney | 97 | 54 | 5177 | 25 | 4 | 165 |
| Conor Casey | 70 | 45 | 3975 | 21 | 8 | 117 |
| C.J. Sapong | 58 | 49 | 4432 | 16 | 6 | 104 |
| Chris Pontius | 33 | 32 | 2571 | 12 | 6 | 66 |
| Danny Mwanga | 63 | 37 | 3596 | 12 | 9 | 69 |
| Roland Alberg | 28 | 13 | 1153 | 9 | 3 | 47 |
| Vincent Nogueira | 64 | 58 | 5175 | 9 | 3 | 98 |
| Andrew Wenger | 54 | 41 | 3559 | 7 | 6 | 85 |
| Freddy Adu | 37 | 26 | 2115 | 7 | 2 | 48 |
| Sheanon Williams | 143 | 140 | 12441 | 7 | 19 | 76 |
| Danny Cruz | 70 | 60 | 4441 | 7 | 5 | 114 |
| Antoine Hoppenot | 69 | 6 | 1758 | 7 | 3 | 41 |
| Tranquillo Barnetta | 40 | 34 | 3076 | 6 | 7 | 79 |
| Carlos Ruíz | 14 | 13 | 1144 | 6 | 0 | 35 |
all games