Danny Cruz
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | MLS | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Union | MLS | 2014 | 26 | 16 | 1352 | 3 | 2 | 35 |
| Philadelphia Union | MLS | 2013 | 32 | 32 | 2190 | 3 | 2 | 56 |
| D.C. United | MLS | 2012 | 16 | 12 | 969 | 1 | 3 | 16 |
| Philadelphia Union | MLS | 2012 | 12 | 12 | 899 | 1 | 1 | 23 |
| Houston Dynamo | MLSp | 2011 | 4 | 4 | 289 | 0 | ||
| FC Dallas | MLSp | 2011 | 1 | 23 | 0 | |||
| Houston Dynamo | MLS | 2011 | 20 | 13 | 1152 | 2 | 3 | 25 |
| Houston Dynamo | MLS | 2010 | 25 | 14 | 1362 | 2 | 2 | 26 |
| Houston Dynamo | MLS | 2009 | 6 | 0 | 107 | 0 | 0 | 4 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 70 | 60 | 4441 | 7 | 5 | 114 | ||
| Houston Dynamo | 55 | 31 | 2910 | 4 | 5 | 55 | ||
| D.C. United | 16 | 12 | 969 | 1 | 3 | 16 | ||
| FC Dallas | 1 | 23 | 0 |
all games
games: 142
goals: 12
height: 68cm
weight:
birthdate: Jan. 3, 1990
age: 36.6
birthplace: Petersburg, VA