D.C. United
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 764 | 293 | 18 | 179 | 13 | 261 | 1017 | 1143 | 1113 | 1.33 | 1.03 |
| 764 | 293 | 18 | 179 | 13 | 261 | 1017 | 1143 | 1113 | 1.33 | 1.03 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 13 | 11 | 10 | 50 | 42 | 38 | 1.47 | 1.11 |
| MLS | 2018 | 34 | 14 | 9 | 11 | 51 | 60 | 50 | 1.50 | 1.20 |
| MLS | 2017 | 34 | 9 | 5 | 20 | 32 | 31 | 60 | 0.94 | 0.52 |
| MLS | 2016 | 34 | 11 | 13 | 10 | 46 | 53 | 47 | 1.35 | 1.13 |
| MLS | 2015 | 34 | 15 | 6 | 13 | 51 | 43 | 45 | 1.50 | 0.96 |
| MLS | 2014 | 34 | 17 | 8 | 9 | 59 | 52 | 37 | 1.74 | 1.41 |
| MLS | 2013 | 34 | 3 | 7 | 24 | 16 | 22 | 59 | 0.47 | 0.37 |
| MLS | 2012 | 34 | 17 | 7 | 10 | 58 | 53 | 43 | 1.71 | 1.23 |
| MLS | 2011 | 34 | 9 | 12 | 13 | 39 | 49 | 52 | 1.15 | 0.94 |
| MLS | 2010 | 30 | 6 | 4 | 20 | 22 | 21 | 47 | 0.73 | 0.45 |
| MLS | 2009 | 30 | 9 | 13 | 8 | 40 | 43 | 44 | 1.33 | 0.98 |
| MLS | 2008 | 30 | 11 | 4 | 15 | 37 | 43 | 51 | 1.23 | 0.84 |
| MLS | 2007 | 30 | 16 | 7 | 7 | 55 | 56 | 34 | 1.83 | 1.65 |
| MLS | 2006 | 32 | 15 | 10 | 7 | 55 | 52 | 38 | 1.72 | 1.37 |
| MLS | 2005 | 32 | 16 | 6 | 10 | 21 | 54 | 37 | 0.66 | 1.46 |
| MLS | 2004 | 30 | 11 | 9 | 10 | 42 | 43 | 42 | 1.40 | 1.02 |
| MLS | 2003 | 30 | 10 | 9 | 11 | 39 | 38 | 36 | 1.30 | 1.06 |
| MLS | 2002 | 28 | 9 | 5 | 14 | 32 | 31 | 40 | 1.14 | 0.78 |
| MLS | 2001 | 26 | 8 | 16 | 2 | 26 | 42 | 50 | 1.00 | 0.84 |
| MLS | 2000 | 32 | 8 | 18 | 6 | 30 | 44 | 63 | 0.94 | 0.70 |
| MLS | 1999 | 32 | 17 | 6 | 57 | 65 | 43 | 1.78 | 1.51 | |
| MLS | 1998 | 32 | 17 | 5 | 58 | 74 | 48 | 1.81 | 1.54 | |
| MLS | 1997 | 32 | 17 | 7 | 55 | 70 | 53 | 1.72 | 1.32 | |
| MLS | 1996 | 32 | 15 | 13 | 46 | 62 | 56 | 1.44 | 1.11 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Jaime Moreno | 361 | 319 | 28066 | 142 | 113 | 674 |
| Ben Olsen | 243 | 222 | 18975 | 31 | 51 | 283 |
| Marco Etcheverry | 213 | 202 | 18226 | 37 | 112 | 319 |
| Bryan Namoff | 207 | 191 | 17139 | 5 | 16 | 56 |
| Richie Williams | 191 | 186 | 16571 | 10 | 33 | 109 |
| Clyde Simms | 187 | 149 | 13375 | 4 | 7 | 95 |
| Bobby Boswell | 183 | 178 | 16072 | 9 | 8 | 77 |
| Eddie Pope | 166 | 163 | 14254 | 9 | 9 | 67 |
| Santino Quaranta | 165 | 123 | 11265 | 24 | 29 | 261 |
| Perry Kitchen | 158 | 155 | 13924 | 10 | 10 | 65 |
| Jeff Agoos | 158 | 154 | 13766 | 7 | 22 | 108 |
| Chris Pontius | 152 | 126 | 11319 | 31 | 17 | 286 |
| Nick DeLeon | 146 | 131 | 11524 | 14 | 15 | 195 |
| Carey Talley | 135 | 102 | 9479 | 10 | 11 | 90 |
| Christian Gómez | 135 | 124 | 10080 | 49 | 34 | 254 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Jaime Moreno | 361 | 319 | 28066 | 142 | 113 | 674 |
| Raúl Díaz Arce | 78 | 74 | 6583 | 52 | 11 | 219 |
| Christian Gómez | 135 | 124 | 10080 | 49 | 34 | 254 |
| Roy Lassiter | 78 | 66 | 6030 | 44 | 18 | 175 |
| Luciano Emílio | 89 | 78 | 6855 | 41 | 8 | 215 |
| Marco Etcheverry | 213 | 202 | 18226 | 37 | 112 | 319 |
| Chris Pontius | 152 | 126 | 11319 | 31 | 17 | 286 |
| Ben Olsen | 243 | 222 | 18975 | 31 | 51 | 283 |
| Santino Quaranta | 165 | 123 | 11265 | 24 | 29 | 261 |
| Alecko Eskandarian | 88 | 54 | 5051 | 24 | 8 | 151 |
| Dwayne De Rosario | 68 | 59 | 5286 | 23 | 21 | 216 |
| Tony Sanneh | 86 | 76 | 6429 | 20 | 28 | 104 |
| Fabián Espíndola | 59 | 49 | 4396 | 20 | 17 | 151 |
| Steve Rammel | 39 | 31 | 2591 | 17 | 4 | 70 |
| Chris Rolfe | 61 | 59 | 4777 | 16 | 11 | 114 |
all games
| Oct. 19, 2019 | MLSp | 2019 | Knockout | D.C. United | 1 - 5 | Toronto FC | BMO Field | Allen Chapman | 25331 | 2 |
| Nov. 1, 2018 | MLSp | 2018 | Knockout | Columbus Crew | 2 - 2 | D.C. United | Audi Field | Allen Chapman | 20600 | 2 |
| Oct. 27, 2016 | MLSp | 2016 | Knockout | D.C. United | 2 - 4 | Montreal Impact | 12773 | 2 | ||
| Oct. 23, 2016 | MLS | 2016 | D.C. United | 2 - 4 | Orlando City SC | Citrus Bowl | Juan Guzmán | 30022 | 2 | |
| Oct. 16, 2016 | MLS | 2016 | D.C. United | 3 - 1 | New York City FC | RFK Stadium | Alan Kelly | 30943 | 2 | |
| Oct. 1, 2016 | MLS | 2016 | D.C. United | 2 - 1 | Toronto FC | BMO Field | Mark Geiger | 22212 | 2 | |
| Sept. 28, 2016 | MLS | 2016 | Columbus Crew | 0 - 3 | D.C. United | RFK Stadium | Silviu Petrescu | 12094 | 2 | |
| Sept. 24, 2016 | MLS | 2016 | D.C. United | 4 - 1 | Orlando City SC | RFK Stadium | Sorin Stoica | 25842 | 2 | |
| Sept. 16, 2016 | MLS | 2016 | Chicago Fire | 2 - 2 | D.C. United | Toyota Park | Kevin Stott | 13807 | 2 | |
| Sept. 11, 2016 | MLS | 2016 | D.C. United | 2 - 2 | New York Red Bulls | Red Bull Arena | Jair Marrufo | 20086 | 2 |