Jeff Agoos
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 2005 | 25 | 25 | 2150 | 0 | 0 | 9 |
| San Jose Earthquakes | MLSp | 2004 | 2 | 2 | 180 | 0 | 1 | |
| San Jose Earthquakes | MLS | 2004 | 24 | 24 | 2152 | 1 | 4 | 15 |
| San Jose Earthquakes | MLSp | 2003 | 4 | 4 | 360 | 1 | ||
| San Jose Earthquakes | MLS | 2003 | 28 | 28 | 2593 | 2 | 2 | 17 |
| San Jose Earthquakes | MLSp | 2002 | 2 | 2 | 180 | 0 | ||
| San Jose Earthquakes | MLS | 2002 | 12 | 9 | 839 | 0 | 0 | 7 |
| San Jose Earthquakes | MLSp | 2001 | 6 | 6 | 540 | 0 | 1 | |
| San Jose Earthquakes | MLS | 2001 | 20 | 20 | 1765 | 2 | 2 | 8 |
| D.C. United | MLS | 2000 | 23 | 23 | 2089 | 1 | 3 | 30 |
| D.C. United | MLSp | 1999 | 6 | 6 | 540 | 0 | 2 | |
| D.C. United | MLS | 1999 | 30 | 29 | 2610 | 2 | 2 | 32 |
| D.C. United | MLSp | 1998 | 6 | 6 | 540 | 1 | 3 | |
| D.C. United | MLS | 1998 | 21 | 20 | 1780 | 1 | 4 | 13 |
| D.C. United | MLSp | 1997 | 5 | 5 | 450 | 0 | ||
| D.C. United | MLS | 1997 | 29 | 27 | 2412 | 1 | 3 | 14 |
| D.C. United | MLSp | 1996 | 6 | 6 | 540 | 0 | ||
| D.C. United | MLS | 1996 | 32 | 32 | 2805 | 1 | 5 | 19 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 158 | 154 | 13766 | 7 | 22 | 108 | ||
| San Jose Earthquakes | 98 | 95 | 8609 | 6 | 10 | 47 | ||
| New York Red Bulls | 27 | 27 | 2330 | 0 | 9 |
all games
games: 283
goals: 13
height: 178cm
weight: 79kg
birthdate: May 2, 1968
age: 58.2
birthplace: Geneva, Switzerland
first game: April 6, 1996
last game: Oct. 29, 2005