Giants Stadium

50 Route 120, East Rutherford, NJ
Opened: Oct. 10, 1976
Closed: Jan. 3, 2010
Capacity: 80242
Cost: $78000000.00
Architect: Kivett and Myers
Average attendance: 34933.4 (150 games)
GP W T L gf ga gf/ga
New York Cosmos 138 114 12 12 430 165 2.61
Tampa Bay Rowdies 14 0 1 13 14 40 0.35
Toronto Blizzard 13 1 1 11 18 43 0.42
New York Red Bulls 11 4 4 3 13 11 1.18
Tulsa Roughnecks 11 0 0 11 8 38 0.21
Fort Lauderdale Strikers 9 0 0 9 10 35 0.29
Vancouver Whitecaps 8 2 1 5 14 18 0.78
Chicago Sting 7 4 0 3 18 16 1.13
Montreal Manic 7 1 1 5 13 23 0.57
Dallas Tornado 6 1 1 4 7 15 0.47
San Diego Sockers 6 0 0 6 4 17 0.24
Portland Timbers 6 0 0 6 4 22 0.18
Seattle Sounders 6 0 2 4 10 20 0.50
Washington Diplomats 6 0 2 4 10 24 0.42
New England Tea Men 5 2 0 3 6 7 0.86
Los Angeles Aztecs 5 0 0 5 5 17 0.29
Minnesota Kicks 5 0 2 3 4 13 0.31
Rochester Lancers 5 0 0 5 4 21 0.19
San Jose Earthquakes 5 1 0 4 3 15 0.20
D.C. United 3 2 1 0 5 2 2.50
New England Revolution 3 1 1 1 2 1 2.00
Philadelphia Fury 3 0 0 3 3 7 0.43
Edmonton Drillers 2 0 0 2 3 6 0.50
Atlanta Chiefs 2 0 0 2 1 8 0.13
St. Louis Stars 1 0 1 0 2 2 1.00
LA Galaxy 1 0 0 1 1 4 0.25
Chicago Fire 1 0 0 1 0 2 0.00
FC Dallas 1 0 0 1 1 2 0.50
Columbus Crew 1 0 1 0 1 1 1.00
Minnesota Strikers 1 1 0 0 4 3 1.33
Team America 1 0 0 1 0 4 0.00
Memphis Rogues 1 0 0 1 0 4 0.00
Houston Hurricane 1 0 0 1 0 3 0.00
California Surf 1 0 0 1 1 4 0.25
Colorado Caribous 1 0 0 1 1 3 0.33
Detroit Express 1 0 0 1 0 2 0.00
Connecticut Bicentennials 1 0 0 1 1 3 0.33
Houston Dynamo 1 0 1 0 1 1 1.00
Nov. 1, 2008 MLSp 2008 qf Houston Dynamo 1 - 1 New York Red Bulls Kevin Stott 11578 0
Oct. 27, 2007 MLSp 2007 qf New England Revolution 0 - 0 New York Red Bulls Jair Marrufo 14165 0
Oct. 21, 2006 MLSp 2006 qf D.C. United 1 - 0 New York Red Bulls Michael Kennedy 8630 0
Oct. 22, 2005 MLSp 2005 Western New England Revolution 0 - 1 MetroStars Ricardo Valenzuela 10003 0
Oct. 23, 2004 MLSp 2004 qf D.C. United 2 - 0 MetroStars Kevin Stott 11161 0
Nov. 1, 2003 MLSp 2003 qf New England Revolution 2 - 0 MetroStars 10211 0
Sept. 26, 2001 MLSp 2001 qf Los Angeles Galaxy 1 - 4 MetroStars 12817 0
Sept. 30, 2000 MLSp 2000 sf Chicago Fire 0 - 2 MetroStars 15476 0
Sept. 15, 2000 MLSp 2000 qf Dallas Burn 1 - 2 MetroStars 14868 0
Oct. 3, 1998 MLSp 1998 Eastern Columbus Crew 1 - 1 MetroStars 11686 0
Sept. 24, 1996 MLSp 1996 Eastern D.C. United 2 - 2 New York/New Jersey MetroStars Esfandiar Baharmast 14416 0
Sept. 12, 1984 NASL 1984 New York Cosmos 0 - 1 Golden Bay Earthquakes 7581 1
Sept. 5, 1984 NASL 1984 New York Cosmos (SO) 1 - 1 Toronto Blizzard 8736 1
Aug. 29, 1984 NASL 1984 New York Cosmos 2 - 1 Vancouver Whitecaps 11444 1
Aug. 19, 1984 NASL 1984 Minnesota Strikers 4 - 3 New York Cosmos 12872 1
Aug. 15, 1984 NASL 1984 New York Cosmos 2 - 0 San Diego Sockers 12328 1
July 25, 1984 NASL 1984 New York Cosmos 3 - 1 San Diego Sockers 10495 1
July 11, 1984 NASL 1984 New York Cosmos 5 - 1 Tampa Bay Rowdies 10364 1
June 24, 1984 NASL 1984 New York Cosmos 3 - 1 Tulsa Roughnecks 14267 1
June 17, 1984 NASL 1984 New York Cosmos 2 - 1 Toronto Blizzard 15482 1
June 9, 1984 NASL 1984 Chicago Sting 5 - 0 New York Cosmos 12134 1
May 20, 1984 NASL 1984 New York Cosmos 2 - 1 Vancouver Whitecaps 16719 1
May 13, 1984 NASL 1984 New York Cosmos 1 - 0 Tampa Bay Rowdies 21385 1
Sept. 6, 1983 NASL 1983 Montreal Manic 4 - 2 New York Cosmos 17202 1
Sept. 2, 1983 NASL 1983 New York Cosmos 6 - 3 Toronto Blizzard 20865 1