1984
United States
level 1
champion Chicago Sting
mvp Slavisa Zungul
golden boot Slavisa Zungul
115 games
3.7 goals / game
10732.0 avg. attendance
GP W L pts gf ga ppg gf/ga
Chicago Sting 24 13 11 120 50 49 5.00 1.02
San Diego Sockers 24 14 10 118 51 42 4.92 1.21
Toronto Blizzard 24 14 10 117 46 33 4.88 1.39
Vancouver Whitecaps 24 13 11 117 51 48 4.88 1.06
Minnesota Strikers 24 14 10 115 40 44 4.79 0.91
New York Cosmos 24 13 11 115 43 42 4.79 1.02
Tulsa Roughnecks 24 10 14 98 42 46 4.08 0.91
San Jose Earthquakes 24 8 16 95 61 62 3.96 0.98
Tampa Bay Rowdies 24 9 15 87 43 61 3.63 0.70
Award Winner
All-Star Team Andranik Eskandarian
All-Star Team Slavisa Zungul
All-Star Team Hubert Birkenmeier
All-Star Team Frans Thijssen
All-Star Team Bruce Wilson
All-Star Team Vladislav Bogicevic
All-Star Team Ray Hudson
All-Star Team Peter Ward
All-Star Team Kevin Crow
All-Star Team Karl-Heinz Granitza
All-Star Team Johan Neeskens
Champion Chicago Sting
Coach of the Year Ron Newman
MVP Slavisa Zungul
Rookie of the Year Roy Wegerle
complete stats
gp g a
Alan Willey Minnesota Strikers 24 15 4
Randy Ragan Toronto Blizzard 24 2 5
Fran O'Brien Vancouver Whitecaps 24 7 9
Ian Bridge Vancouver Whitecaps 24 2 4
Slavisa Zungul San Jose Earthquakes 24 20 10
Conny Karlsson Toronto Blizzard 24 0 2
Billy Caskey Tulsa Roughnecks 24 3 4
Bob Lenarduzzi Vancouver Whitecaps 24 1 4
Frans Thijssen Vancouver Whitecaps 24 7 7
Peter Ward Vancouver Whitecaps 24 16 10
Gary Collier San Diego Sockers 24 0 0
Vladislav Bogicevic New York Cosmos 24 3 13
Karl-Heinz Granitza Chicago Sting 24 16 12
Branko Segota San Jose Earthquakes 24 18 11
Val Fernandes Tulsa Roughnecks 24 0 2
David Bradford Tulsa Roughnecks 24 2 12
Victor Moreland Tulsa Roughnecks 24 1 7
Paul Bradshaw Vancouver Whitecaps 24 0 1
Perry Van der Beck Tampa Bay Rowdies 24 5 2
Dave Huson Chicago Sting 23 0 2
Seninho Chicago Sting 23 8 7
Pato Margetic Chicago Sting 23 7 14
Terry Moore Tulsa Roughnecks 23 0 2
Bruce Wilson Toronto Blizzard 23 1 2
Wes McLeod Tampa Bay Rowdies 23 7 4

all games

Oct. 3, 1984 1984 Chicago Sting 3 - 2 Toronto Blizzard Varsity Stadium 16842 1
Oct. 1, 1984 1984 Chicago Sting 2 - 1 Toronto Blizzard Wrigley Field 8352 1
Sept. 28, 1984 1984 Chicago Sting 4 - 3 Vancouver Whitecaps Wrigley Field 10139 1
Sept. 23, 1984 1984 Chicago Sting 3 - 1 Vancouver Whitecaps BC Place 14753 1
Sept. 21, 1984 1984 San Diego Sockers 0 - 1 Toronto Blizzard Varsity Stadium 12460 1
Sept. 18, 1984 1984 San Diego Sockers 1 - 2 Toronto Blizzard Qualcomm Stadium 4204 1
Sept. 18, 1984 1984 Chicago Sting 0 - 1 Vancouver Whitecaps Wrigley Field 5484 1
Sept. 15, 1984 1984 Chicago Sting 1 - 0 New York Cosmos Wrigley Field 10729 1
Sept. 14, 1984 1984 Minnesota Strikers 0 - 4 San Diego Sockers Metrodome 8989 1
Sept. 12, 1984 1984 New York Cosmos 0 - 1 Golden Bay Earthquakes Giants Stadium 7581 1
Sept. 9, 1984 1984 Tampa Bay Rowdies 0 - 1 Toronto Blizzard Varsity Stadium 12565 1
Sept. 8, 1984 1984 San Diego Sockers 2 - 1 Golden Bay Earthquakes Spartan Stadium 9531 1
Sept. 8, 1984 1984 Minnesota Strikers 2 - 1 Vancouver Whitecaps BC Place 17040 1
Sept. 8, 1984 1984 New York Cosmos 0 - 2 Tulsa Roughnecks Skelly Field at H. A. Chapman… 7683 1
Sept. 7, 1984 1984 Chicago Sting 3 - 2 Tampa Bay Rowdies Tampa Stadium 7832 1
Sept. 6, 1984 1984 Tulsa Roughnecks 3 - 1 Vancouver Whitecaps Skelly Field at H. A. Chapman… 5116 1
Sept. 5, 1984 1984 New York Cosmos (SO) 1 - 1 Toronto Blizzard Giants Stadium 8736 1
Sept. 3, 1984 1984 New York Cosmos 4 - 3 Golden Bay Earthquakes Spartan Stadium 8567 1
Sept. 3, 1984 1984 Minnesota Strikers 0 - 2 Toronto Blizzard Varsity Stadium 8689 1
Sept. 3, 1984 1984 Chicago Sting 3 - 1 Vancouver Whitecaps Wrigley Field 6694 1
Sept. 1, 1984 1984 Minnesota Strikers 1 - 2 Golden Bay Earthquakes Metrodome 8356 1
Sept. 1, 1984 1984 San Diego Sockers 6 - 0 Tulsa Roughnecks Qualcomm Stadium 13578 1
Aug. 30, 1984 1984 Toronto Blizzard 0 - 5 Tulsa Roughnecks Skelly Field at H. A. Chapman… 4016 1
Aug. 29, 1984 1984 Chicago Sting 0 - 4 San Diego Sockers Qualcomm Stadium 7198 1
Aug. 29, 1984 1984 New York Cosmos 2 - 1 Vancouver Whitecaps Giants Stadium 11444 1