Hubert Birkenmeier
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 22 | 0 | 0 |
| New York Cosmos | NASL | 1983 | 25 | 0 | 0 |
| New York Cosmos | NASL | 1982 | 28 | 0 | 0 |
| New York Cosmos | NASL | 1981 | 31 | 0 | 1 |
| New York Cosmos | NASL | 1980 | 32 | 0 | 0 |
| New York Cosmos | NASL | 1979 | 7 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | 145 | 0 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 145 | 0 | 1 |
all games