New York Cosmos
also known as: Cosmos (1977 to 1978)
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| NASL | 359 | 221 | 18 | 120 | 2075 | 844 | 569 | 5.78 | 1.48 |
| 359 | 221 | 18 | 120 | 2075 | 844 | 569 | 5.78 | 1.48 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1984 | 24 | 13 | 11 | 115 | 43 | 42 | 4.79 | 1.02 | |
| NASL | 1983 | 30 | 22 | 8 | 194 | 87 | 49 | 6.47 | 1.78 | |
| NASL | 1982 | 32 | 23 | 9 | 203 | 73 | 52 | 6.34 | 1.40 | |
| NASL | 1981 | 32 | 23 | 9 | 200 | 80 | 49 | 6.25 | 1.63 | |
| NASL | 1980 | 32 | 24 | 8 | 213 | 87 | 41 | 6.66 | 2.12 | |
| NASL | 1979 | 30 | 24 | 6 | 216 | 84 | 52 | 7.20 | 1.62 | |
| NASL | 1978 | 30 | 24 | 6 | 212 | 88 | 39 | 7.07 | 2.26 | |
| NASL | 1977 | 26 | 15 | 11 | 140 | 60 | 39 | 5.38 | 1.54 | |
| NASL | 1976 | 24 | 16 | 8 | 148 | 65 | 34 | 6.17 | 1.91 | |
| NASL | 1975 | 22 | 10 | 12 | 91 | 39 | 38 | 4.14 | 1.03 | |
| NASL | 1974 | 20 | 4 | 2 | 14 | 58 | 28 | 40 | 2.90 | 0.70 |
| NASL | 1973 | 19 | 7 | 7 | 5 | 91 | 31 | 23 | 4.79 | 1.35 |
| NASL | 1972 | 14 | 7 | 4 | 3 | 77 | 28 | 16 | 5.50 | 1.75 |
| NASL | 1971 | 24 | 9 | 5 | 10 | 117 | 51 | 55 | 4.88 | 0.93 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Giorgio Chinaglia | 213 | 193 | 81 |
| Vladislav Bogicevic | 203 | 31 | 147 |
| Hubert Birkenmeier | 145 | 0 | 1 |
| Andranik Eskandarian | 142 | 0 | 21 |
| Ricky Davis | 129 | 15 | 41 |
| Werner Roth | 126 | 2 | 6 |
| Franz Beckenbauer | 105 | 19 | 47 |
| Carlos Alberto | 100 | 6 | 22 |
| Julio César Romero | 99 | 34 | 47 |
| Johan Neeskens | 94 | 17 | 28 |
| Jeff Durgan | 94 | 0 | 5 |
| Robert Iarusci | 91 | 5 | 10 |
| Wim Rijsbergen | 86 | 2 | 14 |
| Roberto Cabañas | 85 | 60 | 31 |
| Jorge Siega | 81 | 15 | 25 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Giorgio Chinaglia | 213 | 193 | 81 |
| Roberto Cabañas | 85 | 60 | 31 |
| Randy Horton | 65 | 43 | 18 |
| Julio César Romero | 99 | 34 | 47 |
| Pelé | 56 | 31 | 25 |
| Vladislav Bogicevic | 203 | 31 | 147 |
| Steve Hunt | 70 | 29 | 37 |
| Steve Moyers | 66 | 29 | 20 |
| Dennis Tueart | 22 | 26 | 28 |
| Joey Fink | 42 | 20 | 5 |
| Franz Beckenbauer | 105 | 19 | 47 |
| Mirko Liveric | 67 | 18 | 18 |
| Johan Neeskens | 94 | 17 | 28 |
| Chico Borja | 66 | 17 | 23 |
| Ricky Davis | 129 | 15 | 41 |
all games