Roberto Cabañas
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 14 | 8 | 4 |
| New York Cosmos | NASL | 1983 | 28 | 25 | 16 |
| New York Cosmos | NASL | 1982 | 6 | 7 | 0 |
| New York Cosmos | NASL | 1981 | 22 | 16 | 9 |
| New York Cosmos | NASL | 1980 | 15 | 4 | 2 |
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | 85 | 60 | 31 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 85 | 60 | 31 |
all games