| New York Cosmos | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Gee | 0 | 0 | 0 | 90 | Erich Geyer | 0 | 0 | 0 | 90 | ||
| Doc Lawson | 0 | 0 | 0 | 90 | Steve Daley | 0 | 0 | 0 | 90 | ||
| Carmine Marcantonio | 0 | 0 | 0 | 90 | Siri Moura | 0 | 0 | 0 | 90 | ||
| Stan Terlecki | 0 | 0 | 0 | 90 | Ade Coker | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Laurie Abrahams | 0 | 0 | 0 | 90 | ||
| Pedro DeBrito | 0 | 0 | 0 | 90 | Brian Quinn | 0 | 0 | 0 | 90 | ||
| Johan Neeskens | 0 | 0 | 0 | 90 | Gerry O'Kane | 0 | 0 | 0 | 90 | ||
| Hubert Birkenmeier | 0 | 0 | 0 | 90 | Willy Morcillo | 0 | 0 | 0 | 90 | ||
| Dragan Vujovic | 1 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Alan Green | 1 | 0 | 0 | 90 | Jim Gorsek | 0 | 0 | 0 | 90 | ||
| Roberto Cabañas | 1 | 0 | 0 | 90 | Kazimierz Deyna | 1 | 0 | 0 | 90 | ||
| Gerry Reardon | 0 | Caleb Suri | 0 | ||||||||
| Ferdinando DeMatthais | 0 |
sources
series
scoreboard
| NASL | 1984 | Golden Bay Earthquakes | 1 - 3 | Tulsa Roughnecks | Spartan Stadium | 1 |