Vladislav Bogicevic
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 24 | 3 | 13 |
| New York Cosmos | NASL | 1983 | 30 | 7 | 29 |
| New York Cosmos | NASL | 1982 | 31 | 4 | 24 |
| New York Cosmos | NASL | 1981 | 31 | 1 | 22 |
| New York Cosmos | NASL | 1980 | 32 | 5 | 19 |
| New York Cosmos | NASL | 1979 | 25 | 1 | 23 |
| New York Cosmos | NASL | 1978 | 30 | 10 | 17 |
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | 203 | 31 | 147 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 203 | 31 | 147 |
all games