San Diego Sockers
also known as: Baltimore Comets (1974 to 1975) , San Diego Jaws (1976 to 1976) , Las Vegas Quicksilvers (1977 to 1977)
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 178 | 98 | 80 | 863 | 364 | 321 | 4.85 | 1.13 |
| 178 | 98 | 80 | 863 | 364 | 321 | 4.85 | 1.13 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1984 | 24 | 14 | 10 | 118 | 51 | 42 | 4.92 | 1.21 |
| NASL | 1983 | 30 | 11 | 19 | 106 | 53 | 65 | 3.53 | 0.82 |
| NASL | 1982 | 32 | 19 | 13 | 162 | 71 | 54 | 5.06 | 1.31 |
| NASL | 1981 | 32 | 21 | 11 | 173 | 67 | 49 | 5.41 | 1.37 |
| NASL | 1979 | 30 | 15 | 15 | 140 | 59 | 55 | 4.67 | 1.07 |
| NASL | 1978 | 30 | 18 | 12 | 164 | 63 | 56 | 5.47 | 1.13 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Jean Willrich | 172 | 31 | 78 |
| Julie Veee | 136 | 28 | 57 |
| Volkmar Gross | 125 | 1 | 4 |
| Gert Wieczorkowski | 124 | 8 | 31 |
| Martin Donnelly | 116 | 2 | 11 |
| Ty Keough | 92 | 0 | 7 |
| Kazimierz Deyna | 90 | 44 | 41 |
| Nico Rohmann | 76 | 5 | 3 |
| Ade Coker | 75 | 42 | 21 |
| Peter Nover | 71 | 12 | 8 |
| Siri Moura | 69 | 3 | 10 |
| Lorenz Hilkes | 64 | 21 | 26 |
| Leonardo Cuéllar | 57 | 9 | 24 |
| Erich Geyer | 57 | 6 | 2 |
| Laszlo Harsanyi | 56 | 2 | 7 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Kazimierz Deyna | 90 | 44 | 41 |
| Ade Coker | 75 | 42 | 21 |
| Jean Willrich | 172 | 31 | 78 |
| Mike Stojanovic | 47 | 30 | 10 |
| Julie Veee | 136 | 28 | 57 |
| Lorenz Hilkes | 64 | 21 | 26 |
| Walker McCall | 47 | 18 | 11 |
| Emmanuel Sanon | 32 | 16 | 4 |
| Hugo Sánchez | 19 | 13 | 9 |
| Vidal Fernandez | 51 | 12 | 23 |
| Peter Nover | 71 | 12 | 8 |
| Gary Heale | 15 | 10 | 3 |
| Leonardo Cuéllar | 57 | 9 | 24 |
| Jose Neto | 34 | 8 | 3 |
| Gert Wieczorkowski | 124 | 8 | 31 |
all games