Chicago Sting
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 282 | 150 | 132 | 1386 | 585 | 523 | 4.91 | 1.12 |
| 282 | 150 | 132 | 1386 | 585 | 523 | 4.91 | 1.12 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1984 | 24 | 13 | 11 | 120 | 50 | 49 | 5.00 | 1.02 |
| NASL | 1983 | 30 | 15 | 15 | 147 | 66 | 73 | 4.90 | 0.90 |
| NASL | 1982 | 32 | 13 | 19 | 129 | 56 | 67 | 4.03 | 0.84 |
| NASL | 1981 | 32 | 23 | 9 | 195 | 84 | 50 | 6.09 | 1.68 |
| NASL | 1980 | 32 | 21 | 11 | 187 | 80 | 50 | 5.84 | 1.60 |
| NASL | 1979 | 30 | 16 | 14 | 159 | 70 | 62 | 5.30 | 1.13 |
| NASL | 1978 | 30 | 12 | 18 | 123 | 57 | 64 | 4.10 | 0.89 |
| NASL | 1977 | 26 | 10 | 16 | 88 | 31 | 43 | 3.38 | 0.72 |
| NASL | 1976 | 24 | 15 | 9 | 132 | 52 | 32 | 5.50 | 1.63 |
| NASL | 1975 | 22 | 12 | 10 | 106 | 39 | 33 | 4.82 | 1.18 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Karl-Heinz Granitza | 199 | 128 | 101 |
| Charlie Fajkus | 138 | 18 | 28 |
| Clive Griffiths | 126 | 2 | 5 |
| Derek Spalding | 119 | 15 | 16 |
| Rudy Glenn | 106 | 13 | 7 |
| Pato Margetic | 98 | 31 | 48 |
| Arno Steffenhagen | 97 | 58 | 34 |
| Ingo Peter | 96 | 15 | 26 |
| Mervyn Cawston | 90 | 0 | 0 |
| Mark Simanton | 84 | 3 | 8 |
| Bret Hall | 81 | 1 | 11 |
| Dick Advocaat | 81 | 6 | 17 |
| Dave Huson | 79 | 7 | 11 |
| Frantz Mathieu | 68 | 3 | 8 |
| Alex Skotarek | 66 | 2 | 3 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Karl-Heinz Granitza | 199 | 128 | 101 |
| Arno Steffenhagen | 97 | 58 | 34 |
| Pato Margetic | 98 | 31 | 48 |
| Gordon Hill | 47 | 25 | 17 |
| Ricardo Alonso | 35 | 19 | 16 |
| Charlie Fajkus | 138 | 18 | 28 |
| Peter Ressel | 59 | 18 | 34 |
| Derek Spalding | 119 | 15 | 16 |
| Ingo Peter | 96 | 15 | 26 |
| Seninho | 47 | 14 | 17 |
| Thomas Sjoberg | 17 | 13 | 4 |
| Rudy Glenn | 106 | 13 | 7 |
| Jorgen Kristensen | 64 | 12 | 42 |
| John Kowalik | 20 | 10 | 3 |
| Ron Moore | 22 | 8 | 2 |
all games