Pato Margetic
| gp | g | a | |||
|---|---|---|---|---|---|
| Chicago Sting | NASL | 1984 | 23 | 7 | 14 |
| Chicago Sting | NASL | 1983 | 29 | 12 | 8 |
| Chicago Sting | NASL | 1982 | 23 | 4 | 9 |
| Chicago Sting | NASL | 1981 | 23 | 8 | 17 |
| Detroit Express | NASL | 1980 | 32 | 11 | 11 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Chicago Sting | 98 | 31 | 48 | ||
| Detroit Express | 32 | 11 | 11 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 130 | 42 | 59 |
all games