Tulsa Roughnecks
also known as: San Antonio Thunder (1975 to 1976) , Team Hawaii (1977 to 1977)
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 210 | 104 | 106 | 958 | 393 | 365 | 4.56 | 1.08 |
| 210 | 104 | 106 | 958 | 393 | 365 | 4.56 | 1.08 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1984 | 24 | 10 | 14 | 98 | 42 | 46 | 4.08 | 0.91 |
| NASL | 1983 | 30 | 17 | 13 | 145 | 56 | 49 | 4.83 | 1.14 |
| NASL | 1982 | 32 | 16 | 16 | 151 | 69 | 57 | 4.72 | 1.21 |
| NASL | 1981 | 32 | 17 | 15 | 154 | 60 | 49 | 4.81 | 1.22 |
| NASL | 1980 | 32 | 15 | 17 | 139 | 56 | 62 | 4.34 | 0.90 |
| NASL | 1979 | 30 | 14 | 16 | 139 | 61 | 56 | 4.63 | 1.09 |
| NASL | 1978 | 30 | 15 | 15 | 132 | 49 | 46 | 4.40 | 1.07 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Victor Moreland | 164 | 14 | 27 |
| Billy Caskey | 155 | 33 | 29 |
| Barry Wallace | 128 | 18 | 35 |
| Winston DuBose | 84 | 0 | 3 |
| Laurie Abrahams | 68 | 38 | 27 |
| Alex Skotarek | 68 | 0 | 3 |
| Iraj Danaifard | 67 | 3 | 18 |
| Terry Moore | 64 | 0 | 5 |
| Johannes Edvaldsson | 64 | 17 | 13 |
| Billy Gazonas | 57 | 4 | 7 |
| David Bradford | 52 | 7 | 23 |
| Don O'Riordan | 52 | 2 | 1 |
| Adam Krupa | 51 | 5 | 14 |
| Ron Futcher | 49 | 33 | 18 |
| Alan Woodward | 47 | 12 | 23 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Laurie Abrahams | 68 | 38 | 27 |
| Ron Futcher | 49 | 33 | 18 |
| Billy Caskey | 155 | 33 | 29 |
| Barry Wallace | 128 | 18 | 35 |
| Johannes Edvaldsson | 64 | 17 | 13 |
| Njego Pesa | 35 | 15 | 10 |
| Victor Moreland | 164 | 14 | 27 |
| Duncan McKenzie | 31 | 14 | 16 |
| Wayne Hughes | 29 | 12 | 9 |
| Dean Neal | 31 | 12 | 8 |
| Alan Woodward | 47 | 12 | 23 |
| Franz Gerber | 27 | 11 | 10 |
| Joe Morrone | 35 | 9 | 7 |
| Nino Zec | 28 | 9 | 9 |
| Chance Fry | 22 | 8 | 4 |
all games