North American Soccer League - 1984

Golden Bay Earthquakes g a on off min Tulsa Roughnecks g a on off min
Ricardo Alonso 0 0 0 90 Dave Johnson 0 0 0 90
Mike Sweeney 0 0 0 90 Greg Ion 0 0 0 90
Branko Segota 0 0 0 90 Billy Caskey 0 0 0 90
Jan Goossens 0 0 0 90 Adam Krupa 0 0 0 90
Fernando Clavijo 0 0 0 90 Brian Schmetzer 0 0 0 90
Leonardo Cuéllar 0 0 0 90 Victor Moreland 0 0 0 90
Mike Hunter 0 0 0 90 Terry Moore 0 0 0 90
Mihalj Keri 0 0 0 90 Val Fernandes 0 0 0 90
Steve Litt 0 0 0 90 Winston DuBose 0 0 0 90
Bill Irwin 0 0 0 90 Ron Futcher 2 0 0 90
Slavisa Zungul 1 0 0 90 David Bradford 1 0 0 90
Charlie Fajkus 0 Chance Fry 0
Barney Boyce 0

sources

series

July 25, 1984 NASL 1984 Golden Bay Earthquakes 1 - 3 Tulsa Roughnecks Spartan Stadium 1
July 8, 1984 NASL 1984 Golden Bay Earthquakes 4 - 1 Tulsa Roughnecks Spartan Stadium 1
June 22, 1984 NASL 1984 Golden Bay Earthquakes 1 - 3 Tulsa Roughnecks Skelly Field at H. A. Chapman… 1

scoreboard

NASL 1984 New York Cosmos 3 - 1 San Diego Sockers Giants Stadium 1