San Jose Earthquakes
also known as: Golden Bay Earthquakes (1983 to 1984) , San Jose Clash (1996 to Oct. 27, 1999)
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1004 | 363 | 19 | 177 | 20 | 425 | 2079 | 1472 | 1635 | 2.07 | 0.90 | |
| MLS | 702 | 241 | 19 | 169 | 20 | 253 | 901 | 963 | 996 | 1.28 | 0.97 |
| NASL | 302 | 122 | 8 | 172 | 1178 | 509 | 639 | 3.90 | 0.80 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 13 | 5 | 16 | 44 | 51 | 52 | 1.29 | 0.98 |
| MLS | 2018 | 34 | 4 | 9 | 21 | 21 | 49 | 71 | 0.62 | 0.69 |
| MLS | 2017 | 34 | 13 | 7 | 14 | 46 | 39 | 60 | 1.35 | 0.65 |
| MLS | 2016 | 34 | 8 | 14 | 12 | 38 | 32 | 40 | 1.12 | 0.80 |
| MLS | 2015 | 34 | 13 | 8 | 13 | 47 | 41 | 39 | 1.38 | 1.05 |
| MLS | 2014 | 34 | 6 | 12 | 16 | 30 | 35 | 50 | 0.88 | 0.70 |
| MLS | 2013 | 34 | 14 | 9 | 11 | 51 | 35 | 42 | 1.50 | 0.83 |
| MLS | 2012 | 34 | 19 | 9 | 6 | 66 | 72 | 43 | 1.94 | 1.67 |
| MLS | 2011 | 34 | 8 | 14 | 12 | 38 | 40 | 45 | 1.12 | 0.89 |
| MLS | 2010 | 30 | 13 | 7 | 10 | 46 | 34 | 33 | 1.53 | 1.03 |
| MLS | 2009 | 30 | 7 | 9 | 14 | 30 | 36 | 50 | 1.00 | 0.72 |
| MLS | 2008 | 30 | 8 | 9 | 13 | 33 | 32 | 38 | 1.10 | 0.84 |
| MLS | 2005 | 32 | 18 | 10 | 4 | 64 | 53 | 31 | 2.00 | 1.71 |
| MLS | 2004 | 30 | 9 | 11 | 10 | 38 | 41 | 35 | 1.27 | 1.17 |
| MLS | 2003 | 30 | 14 | 9 | 7 | 51 | 45 | 35 | 1.70 | 1.29 |
| MLS | 2002 | 28 | 14 | 3 | 11 | 45 | 45 | 35 | 1.61 | 1.29 |
| MLS | 2001 | 26 | 13 | 7 | 6 | 45 | 47 | 29 | 1.73 | 1.62 |
| MLS | 2000 | 32 | 7 | 17 | 8 | 29 | 35 | 50 | 0.91 | 0.70 |
| MLS | 1999 | 32 | 9 | 10 | 37 | 48 | 49 | 1.16 | 0.98 | |
| MLS | 1998 | 32 | 10 | 14 | 33 | 48 | 60 | 1.03 | 0.80 | |
| MLS | 1997 | 32 | 9 | 14 | 30 | 55 | 59 | 0.94 | 0.93 | |
| MLS | 1996 | 32 | 12 | 11 | 39 | 50 | 50 | 1.22 | 1.00 | |
| NASL | 1984 | 24 | 8 | 16 | 95 | 61 | 62 | 3.96 | 0.98 | |
| NASL | 1983 | 30 | 20 | 10 | 169 | 71 | 54 | 5.63 | 1.31 | |
| NASL | 1982 | 32 | 13 | 19 | 114 | 47 | 62 | 3.56 | 0.76 | |
| NASL | 1981 | 32 | 11 | 21 | 108 | 44 | 78 | 3.38 | 0.56 | |
| NASL | 1980 | 32 | 9 | 23 | 95 | 45 | 68 | 2.97 | 0.66 | |
| NASL | 1979 | 30 | 8 | 22 | 86 | 41 | 74 | 2.87 | 0.55 | |
| NASL | 1978 | 30 | 8 | 22 | 83 | 36 | 81 | 2.77 | 0.44 | |
| NASL | 1977 | 26 | 14 | 12 | 119 | 37 | 44 | 4.58 | 0.84 | |
| NASL | 1976 | 24 | 14 | 10 | 123 | 47 | 30 | 5.13 | 1.57 | |
| NASL | 1975 | 22 | 8 | 14 | 83 | 37 | 48 | 3.77 | 0.77 | |
| NASL | 1974 | 20 | 9 | 8 | 3 | 103 | 43 | 38 | 5.15 | 1.13 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Ramiro Corrales | 264 | 237 | 21028 | 16 | 33 | 269 |
| Chris Wondolowski | 225 | 213 | 19257 | 118 | 24 | 674 |
| Shea Salinas | 191 | 117 | 11245 | 10 | 38 | 164 |
| Joe Cannon | 179 | 179 | 16281 | 0 | 3 | 1 |
| Richard Mulrooney | 174 | 166 | 15194 | 5 | 50 | 148 |
| Jason Hernández | 168 | 164 | 14529 | 0 | 3 | 8 |
| Rónald Cerritos | 156 | 146 | 12782 | 62 | 47 | 327 |
| Jon Busch | 153 | 153 | 13725 | 0 | 1 | 1 |
| Wade Barrett | 152 | 146 | 13088 | 6 | 28 | 51 |
| Mike Hewitt | 150 | 0 | 4 | |||
| Paul Child | 148 | 61 | 34 | |||
| Ian Russell | 145 | 101 | 9003 | 6 | 23 | 89 |
| Sam Cronin | 143 | 135 | 11718 | 5 | 12 | 105 |
| Troy Dayak | 139 | 132 | 11729 | 10 | 10 | 70 |
| Víctor Bernárdez | 137 | 136 | 11895 | 6 | 5 | 68 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Chris Wondolowski | 225 | 213 | 19257 | 118 | 24 | 674 |
| Rónald Cerritos | 156 | 146 | 12782 | 62 | 47 | 327 |
| Paul Child | 148 | 61 | 34 | |||
| Landon Donovan | 101 | 92 | 8492 | 42 | 35 | 192 |
| Ilija Mitic | 67 | 36 | 22 | |||
| Slavisa Zungul | 46 | 36 | 25 | |||
| Godfrey Ingram | 66 | 35 | 19 | |||
| Dwayne De Rosario | 121 | 79 | 7514 | 30 | 32 | 232 |
| Brian Ching | 60 | 50 | 4537 | 26 | 11 | 115 |
| Eric Wynalda | 59 | 53 | 4853 | 21 | 30 | 156 |
| George Best | 56 | 21 | 21 | |||
| Steven Lenhart | 72 | 55 | 5013 | 20 | 8 | 164 |
| Jeff Baicher | 105 | 83 | 6977 | 20 | 15 | 151 |
| Simon Dawkins | 82 | 68 | 6022 | 19 | 5 | 191 |
| Branko Segota | 24 | 18 | 11 |
all games