Colorado Rapids
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 764 | 265 | 12 | 175 | 12 | 300 | 966 | 1000 | 1131 | 1.26 | 0.88 |
| 764 | 265 | 12 | 175 | 12 | 300 | 966 | 1000 | 1131 | 1.26 | 0.88 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 12 | 6 | 16 | 42 | 57 | 60 | 1.24 | 0.95 |
| MLS | 2018 | 34 | 8 | 7 | 19 | 31 | 36 | 63 | 0.91 | 0.57 |
| MLS | 2017 | 34 | 9 | 6 | 19 | 33 | 31 | 51 | 0.97 | 0.61 |
| MLS | 2016 | 34 | 15 | 13 | 6 | 58 | 39 | 32 | 1.71 | 1.22 |
| MLS | 2015 | 34 | 9 | 10 | 15 | 37 | 33 | 43 | 1.09 | 0.77 |
| MLS | 2014 | 34 | 8 | 8 | 18 | 32 | 43 | 62 | 0.94 | 0.69 |
| MLS | 2013 | 34 | 14 | 9 | 11 | 51 | 45 | 38 | 1.50 | 1.18 |
| MLS | 2012 | 34 | 11 | 4 | 19 | 37 | 44 | 50 | 1.09 | 0.88 |
| MLS | 2011 | 34 | 12 | 13 | 9 | 49 | 44 | 41 | 1.44 | 1.07 |
| MLS | 2010 | 30 | 12 | 10 | 8 | 46 | 44 | 32 | 1.53 | 1.38 |
| MLS | 2009 | 30 | 10 | 10 | 10 | 40 | 42 | 38 | 1.33 | 1.11 |
| MLS | 2008 | 30 | 11 | 5 | 14 | 38 | 44 | 45 | 1.27 | 0.98 |
| MLS | 2007 | 30 | 9 | 8 | 13 | 35 | 29 | 34 | 1.17 | 0.85 |
| MLS | 2006 | 32 | 11 | 8 | 13 | 41 | 36 | 49 | 1.28 | 0.73 |
| MLS | 2005 | 32 | 13 | 6 | 13 | 45 | 40 | 37 | 1.41 | 1.08 |
| MLS | 2004 | 30 | 10 | 11 | 9 | 41 | 29 | 32 | 1.37 | 0.91 |
| MLS | 2003 | 30 | 11 | 9 | 10 | 42 | 48 | 44 | 1.40 | 1.09 |
| MLS | 2002 | 28 | 13 | 4 | 11 | 43 | 43 | 48 | 1.54 | 0.90 |
| MLS | 2001 | 26 | 5 | 13 | 8 | 23 | 36 | 47 | 0.88 | 0.77 |
| MLS | 2000 | 32 | 13 | 15 | 4 | 43 | 43 | 59 | 1.34 | 0.73 |
| MLS | 1999 | 32 | 14 | 9 | 48 | 38 | 39 | 1.50 | 0.97 | |
| MLS | 1998 | 32 | 14 | 14 | 44 | 62 | 69 | 1.38 | 0.90 | |
| MLS | 1997 | 32 | 12 | 15 | 38 | 50 | 59 | 1.19 | 0.85 | |
| MLS | 1996 | 32 | 9 | 17 | 29 | 44 | 59 | 0.91 | 0.75 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Pablo Mastroeni | 244 | 236 | 20358 | 6 | 16 | 80 |
| Chris Henderson | 194 | 184 | 16094 | 31 | 58 | 342 |
| Drew Moor | 187 | 186 | 16637 | 14 | 5 | 99 |
| Marcelo Balboa | 163 | 157 | 14382 | 24 | 25 | 266 |
| Kyle Beckerman | 155 | 133 | 11951 | 10 | 19 | 169 |
| Omar Cummings | 155 | 121 | 11014 | 40 | 29 | 334 |
| Marvell Wynne | 147 | 144 | 12782 | 0 | 5 | 15 |
| Paul Bravo | 147 | 131 | 11364 | 44 | 24 | 287 |
| Nick LaBrocca | 129 | 108 | 9302 | 7 | 4 | 128 |
| Ritchie Kotschau | 126 | 113 | 10413 | 2 | 8 | 52 |
| Conor Casey | 123 | 105 | 8990 | 52 | 16 | 261 |
| Matt Pickens | 123 | 123 | 10966 | 0 | 1 | |
| Kosuke Kimura | 123 | 115 | 10121 | 5 | 9 | 39 |
| Dillon Powers | 121 | 105 | 9142 | 14 | 25 | 137 |
| Ross Paule | 120 | 82 | 7986 | 19 | 29 | 117 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Conor Casey | 123 | 105 | 8990 | 52 | 16 | 261 |
| Paul Bravo | 147 | 131 | 11364 | 44 | 24 | 287 |
| Omar Cummings | 155 | 121 | 11014 | 40 | 29 | 334 |
| John Spencer | 95 | 86 | 7872 | 39 | 17 | 258 |
| Chris Henderson | 194 | 184 | 16094 | 31 | 58 | 342 |
| Wolde Harris | 102 | 54 | 5465 | 28 | 19 | 158 |
| Mark Chung | 93 | 91 | 8198 | 27 | 21 | 217 |
| Marcelo Balboa | 163 | 157 | 14382 | 24 | 25 | 266 |
| Deshorn Brown | 62 | 50 | 4459 | 20 | 4 | 218 |
| Chris Carrieri | 76 | 62 | 5815 | 20 | 19 | 128 |
| Ross Paule | 120 | 82 | 7986 | 19 | 29 | 117 |
| Jorge Dely Valdes | 57 | 44 | 4177 | 17 | 7 | 120 |
| Peguero Jean Philippe | 51 | 42 | 3732 | 15 | 11 | 93 |
| Dillon Powers | 121 | 105 | 9142 | 14 | 25 | 137 |
| Jeff Larentowicz | 103 | 102 | 9077 | 14 | 2 | 139 |
all games