Chris Henderson
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLSp | 2006 | 2 | 49 | 0 | |||
| New York Red Bulls | MLS | 2006 | 32 | 29 | 2186 | 3 | 1 | 30 |
| Colorado Rapids | MLS | 2005 | 8 | 8 | 661 | 1 | 5 | 5 |
| Columbus Crew | MLS | 2005 | 21 | 21 | 1767 | 2 | 3 | 28 |
| Colorado Rapids | MLSp | 2004 | 2 | 2 | 179 | 0 | ||
| Colorado Rapids | MLS | 2004 | 29 | 29 | 2562 | 3 | 5 | 59 |
| Colorado Rapids | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| Colorado Rapids | MLS | 2003 | 26 | 25 | 2180 | 4 | 6 | 47 |
| Colorado Rapids | MLSp | 2002 | 5 | 5 | 442 | 0 | 2 | |
| Colorado Rapids | MLS | 2002 | 28 | 28 | 2414 | 11 | 7 | 56 |
| Miami Fusion | MLSp | 2001 | 6 | 6 | 476 | 1 | ||
| Miami Fusion | MLS | 2001 | 25 | 25 | 2184 | 3 | 8 | 41 |
| Sporting Kansas City | MLSp | 2000 | 7 | 7 | 630 | 1 | ||
| Sporting Kansas City | MLS | 2000 | 31 | 30 | 2694 | 9 | 9 | 50 |
| Sporting Kansas City | MLS | 1999 | 30 | 29 | 2625 | 3 | 6 | 47 |
| Colorado Rapids | MLSp | 1998 | 2 | 59 | 0 | |||
| Colorado Rapids | MLS | 1998 | 28 | 22 | 1915 | 2 | 9 | 55 |
| Colorado Rapids | MLSp | 1997 | 5 | 5 | 450 | 0 | 3 | |
| Colorado Rapids | MLS | 1997 | 30 | 29 | 2508 | 7 | 13 | 62 |
| Colorado Rapids | MLS | 1996 | 29 | 29 | 2544 | 3 | 8 | 58 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 194 | 184 | 16094 | 31 | 58 | 342 | ||
| Sporting Kansas City | 68 | 66 | 5949 | 13 | 15 | 97 | ||
| New York Red Bulls | 34 | 29 | 2235 | 3 | 1 | 30 | ||
| Miami Fusion | 31 | 31 | 2660 | 4 | 8 | 41 | ||
| Columbus Crew | 21 | 21 | 1767 | 2 | 3 | 28 |
all games