Miami Fusion
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 122 | 46 | 10 | 20 | 4 | 42 | 158 | 199 | 219 | 1.30 | 0.91 |
| 122 | 46 | 10 | 20 | 4 | 42 | 158 | 199 | 219 | 1.30 | 0.91 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2001 | 26 | 16 | 5 | 5 | 53 | 57 | 36 | 2.04 | 1.58 |
| MLS | 2000 | 32 | 12 | 15 | 5 | 41 | 54 | 56 | 1.28 | 0.96 |
| MLS | 1999 | 32 | 8 | 15 | 29 | 42 | 59 | 0.91 | 0.71 | |
| MLS | 1998 | 32 | 10 | 17 | 35 | 46 | 68 | 1.09 | 0.68 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Pablo Mastroeni | 108 | 104 | 9185 | 2 | 10 | 36 |
| Diego Serna | 106 | 96 | 8529 | 53 | 37 | 316 |
| Leo Cullen | 97 | 91 | 8068 | 1 | 6 | 12 |
| Tyrone Marshall | 89 | 71 | 6475 | 9 | 9 | 85 |
| Henry Gutíerrez | 87 | 75 | 6474 | 14 | 25 | 118 |
| Jim Rooney | 75 | 68 | 6228 | 12 | 17 | 101 |
| Jay Heaps | 73 | 63 | 5924 | 8 | 8 | 83 |
| Nelson Vargas | 57 | 31 | 2906 | 2 | 13 | 62 |
| Nick Rimando | 53 | 53 | 4798 | 0 | 4 | |
| Jeff Cassar | 51 | 50 | 4461 | 0 | ||
| Welton Melo | 48 | 36 | 3260 | 12 | 13 | 84 |
| Brian Kamler | 42 | 30 | 2918 | 0 | 5 | 21 |
| John Maessner | 42 | 29 | 2617 | 0 | 2 | 26 |
| Wade Webber | 37 | 35 | 3190 | 0 | 1 | 9 |
| Jeff Bilyk | 37 | 22 | 2093 | 0 | 3 | 9 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Diego Serna | 106 | 96 | 8529 | 53 | 37 | 316 |
| Alex Pineda Chacón | 31 | 29 | 2563 | 20 | 9 | 63 |
| Henry Gutíerrez | 87 | 75 | 6474 | 14 | 25 | 118 |
| Jim Rooney | 75 | 68 | 6228 | 12 | 17 | 101 |
| Welton Melo | 48 | 36 | 3260 | 12 | 13 | 84 |
| Preki | 30 | 30 | 2586 | 10 | 15 | 80 |
| Tyrone Marshall | 89 | 71 | 6475 | 9 | 9 | 85 |
| Jay Heaps | 73 | 63 | 5924 | 8 | 8 | 83 |
| Roy Lassiter | 27 | 20 | 1838 | 8 | 9 | 54 |
| Dan Stebbins | 24 | 11 | 1263 | 6 | 3 | 25 |
| Paulinho McLaren | 18 | 17 | 1330 | 6 | 6 | 30 |
| Marcelo Herrera | 17 | 17 | 1441 | 5 | 4 | 29 |
| Andy Williams | 20 | 14 | 1297 | 4 | 4 | 36 |
| Chris Henderson | 31 | 31 | 2660 | 4 | 8 | 41 |
| Jerry Tamashiro | 12 | 5 | 524 | 3 | 0 | 19 |
all games