Henry Gutíerrez
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Miami Fusion | MLS | 2000 | 27 | 23 | 1994 | 3 | 8 | 31 |
| Miami Fusion | MLSp | 1999 | 2 | 2 | 125 | 0 | ||
| Miami Fusion | MLS | 1999 | 30 | 28 | 2415 | 6 | 14 | 53 |
| Miami Fusion | MLSp | 1998 | 2 | 2 | 156 | 0 | ||
| Miami Fusion | MLS | 1998 | 26 | 20 | 1784 | 5 | 3 | 34 |
| San Jose Earthquakes | MLS | 1996 | 7 | 4 | 360 | 1 | 1 | 6 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Miami Fusion | 87 | 75 | 6474 | 14 | 25 | 118 | ||
| San Jose Earthquakes | 7 | 4 | 360 | 1 | 1 | 6 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 24, 1999 | Miami Fusion | 0 - 0 | D.C. United | 0 | 35 | Lockhart Stadium | ||
| MLSp | Oct. 16, 1999 | Miami Fusion | 2 - 0 | D.C. United | 0 | 90 | Robert F. Kennedy Memorial St… | ||
| MLSp | Oct. 4, 1998 | Miami Fusion | 0 - 0 | D.C. United | 0 | 90 | Lockhart Stadium | ||
| MLSp | Sept. 30, 1998 | Miami Fusion | 2 - 1 | D.C. United | 0 | 66 | Robert F. Kennedy Memorial St… |