Jim Rooney
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 2002 | 20 | 20 | 1715 | 1 | 2 | 19 |
| Miami Fusion | MLSp | 2001 | 6 | 6 | 540 | 0 | 2 | |
| Miami Fusion | MLS | 2001 | 25 | 25 | 2294 | 6 | 9 | 40 |
| Miami Fusion | MLS | 2000 | 30 | 27 | 2429 | 6 | 4 | 48 |
| Miami Fusion | MLSp | 1999 | 2 | 2 | 180 | 0 | ||
| Miami Fusion | MLS | 1999 | 12 | 8 | 785 | 0 | 2 | 13 |
| New York Red Bulls | MLS | 1999 | 1 | 1 | 62 | 0 | 0 | 3 |
| New York Red Bulls | MLSp | 1998 | 1 | 1 | 46 | 0 | ||
| New York Red Bulls | MLS | 1998 | 28 | 23 | 2040 | 8 | 5 | 68 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Miami Fusion | 75 | 68 | 6228 | 12 | 17 | 101 | ||
| New York Red Bulls | 30 | 25 | 2148 | 8 | 5 | 71 | ||
| New England Revolution | 20 | 20 | 1715 | 1 | 2 | 19 |
all games