New England Revolution
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 765 | 267 | 17 | 176 | 17 | 288 | 979 | 1073 | 1173 | 1.28 | 0.91 |
| 765 | 267 | 17 | 176 | 17 | 288 | 979 | 1073 | 1173 | 1.28 | 0.91 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 11 | 12 | 11 | 45 | 50 | 57 | 1.32 | 0.88 |
| MLS | 2018 | 34 | 10 | 11 | 13 | 41 | 49 | 55 | 1.21 | 0.89 |
| MLS | 2017 | 34 | 13 | 6 | 15 | 45 | 53 | 61 | 1.32 | 0.87 |
| MLS | 2016 | 34 | 11 | 9 | 14 | 42 | 44 | 54 | 1.24 | 0.81 |
| MLS | 2015 | 34 | 14 | 8 | 12 | 50 | 48 | 47 | 1.47 | 1.02 |
| MLS | 2014 | 34 | 17 | 4 | 13 | 55 | 51 | 46 | 1.62 | 1.11 |
| MLS | 2013 | 34 | 14 | 9 | 11 | 51 | 49 | 38 | 1.50 | 1.29 |
| MLS | 2012 | 34 | 9 | 8 | 17 | 35 | 39 | 44 | 1.03 | 0.89 |
| MLS | 2011 | 34 | 5 | 13 | 16 | 28 | 38 | 58 | 0.82 | 0.66 |
| MLS | 2010 | 30 | 9 | 5 | 16 | 32 | 32 | 50 | 1.07 | 0.64 |
| MLS | 2009 | 30 | 11 | 9 | 10 | 42 | 33 | 37 | 1.40 | 0.89 |
| MLS | 2008 | 30 | 12 | 7 | 11 | 43 | 40 | 43 | 1.43 | 0.93 |
| MLS | 2007 | 30 | 14 | 8 | 8 | 50 | 51 | 43 | 1.67 | 1.19 |
| MLS | 2006 | 32 | 12 | 12 | 8 | 48 | 39 | 35 | 1.50 | 1.11 |
| MLS | 2005 | 32 | 17 | 8 | 7 | 59 | 55 | 37 | 1.84 | 1.49 |
| MLS | 2004 | 30 | 8 | 9 | 13 | 33 | 42 | 43 | 1.10 | 0.98 |
| MLS | 2003 | 30 | 12 | 9 | 9 | 45 | 55 | 47 | 1.50 | 1.17 |
| MLS | 2002 | 28 | 12 | 2 | 14 | 38 | 49 | 49 | 1.36 | 1.00 |
| MLS | 2001 | 27 | 7 | 14 | 6 | 27 | 35 | 52 | 1.00 | 0.67 |
| MLS | 2000 | 32 | 13 | 13 | 6 | 45 | 47 | 49 | 1.41 | 0.96 |
| MLS | 1999 | 32 | 7 | 13 | 26 | 38 | 53 | 0.81 | 0.72 | |
| MLS | 1998 | 32 | 9 | 17 | 29 | 53 | 66 | 0.91 | 0.80 | |
| MLS | 1997 | 32 | 11 | 13 | 37 | 40 | 53 | 1.16 | 0.75 | |
| MLS | 1996 | 32 | 9 | 15 | 33 | 43 | 56 | 1.03 | 0.77 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Shalrie Joseph | 282 | 275 | 24756 | 38 | 37 | 321 |
| Matt Reis | 273 | 272 | 24408 | 0 | 2 | 1 |
| Jay Heaps | 271 | 266 | 24088 | 10 | 28 | 155 |
| Steve Ralston | 225 | 220 | 19763 | 44 | 77 | 205 |
| Chris Tierney | 215 | 198 | 17491 | 12 | 35 | 167 |
| Taylor Twellman | 195 | 184 | 16921 | 111 | 29 | 557 |
| Joey Franchino | 180 | 173 | 15204 | 5 | 18 | 112 |
| Andy Dorman | 167 | 114 | 10575 | 19 | 22 | 157 |
| Lee Nguyen | 160 | 155 | 13580 | 42 | 35 | 349 |
| Kelyn Rowe | 156 | 121 | 11096 | 28 | 31 | 291 |
| Diego Fagundez | 152 | 107 | 9624 | 34 | 24 | 260 |
| Kevin Alston | 150 | 138 | 12061 | 1 | 7 | 59 |
| Ted Chronopoulos | 149 | 145 | 12678 | 16 | 14 | 116 |
| Pat Noonan | 136 | 116 | 10052 | 42 | 30 | 234 |
| Darrius Barnes | 131 | 113 | 10630 | 2 | 4 | 13 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Taylor Twellman | 195 | 184 | 16921 | 111 | 29 | 557 |
| Steve Ralston | 225 | 220 | 19763 | 44 | 77 | 205 |
| Joe-Max Moore | 98 | 94 | 8311 | 42 | 35 | 247 |
| Lee Nguyen | 160 | 155 | 13580 | 42 | 35 | 349 |
| Pat Noonan | 136 | 116 | 10052 | 42 | 30 | 234 |
| Shalrie Joseph | 282 | 275 | 24756 | 38 | 37 | 321 |
| Diego Fagundez | 152 | 107 | 9624 | 34 | 24 | 260 |
| Kelyn Rowe | 156 | 121 | 11096 | 28 | 31 | 291 |
| Clint Dempsey | 80 | 78 | 6948 | 26 | 16 | 174 |
| Wolde Harris | 101 | 78 | 6988 | 26 | 17 | 211 |
| Imad Baba | 106 | 100 | 8492 | 23 | 20 | 200 |
| Juan Agudelo | 70 | 45 | 4131 | 21 | 9 | 129 |
| Andy Dorman | 167 | 114 | 10575 | 19 | 22 | 157 |
| Raúl Díaz Arce | 32 | 32 | 2878 | 18 | 8 | 90 |
| Saër Sène | 59 | 42 | 3547 | 17 | 8 | 125 |
all games