Chicago Fire
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 701 | 266 | 5 | 176 | 6 | 248 | 975 | 1035 | 980 | 1.39 | 1.06 |
| 701 | 266 | 5 | 176 | 6 | 248 | 975 | 1035 | 980 | 1.39 | 1.06 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 10 | 12 | 12 | 42 | 55 | 47 | 1.24 | 1.17 |
| MLS | 2018 | 34 | 8 | 8 | 18 | 32 | 48 | 61 | 0.94 | 0.79 |
| MLS | 2017 | 34 | 16 | 7 | 11 | 55 | 62 | 48 | 1.62 | 1.29 |
| MLS | 2016 | 34 | 7 | 10 | 17 | 31 | 42 | 58 | 0.91 | 0.72 |
| MLS | 2015 | 34 | 8 | 6 | 20 | 30 | 43 | 58 | 0.88 | 0.74 |
| MLS | 2014 | 34 | 6 | 18 | 10 | 36 | 41 | 51 | 1.06 | 0.80 |
| MLS | 2013 | 34 | 14 | 7 | 13 | 49 | 47 | 52 | 1.44 | 0.90 |
| MLS | 2012 | 34 | 17 | 6 | 11 | 57 | 46 | 41 | 1.68 | 1.12 |
| MLS | 2011 | 34 | 9 | 16 | 9 | 43 | 46 | 45 | 1.26 | 1.02 |
| MLS | 2010 | 30 | 9 | 9 | 12 | 36 | 37 | 38 | 1.20 | 0.97 |
| MLS | 2009 | 30 | 11 | 12 | 7 | 45 | 39 | 34 | 1.50 | 1.15 |
| MLS | 2008 | 30 | 13 | 7 | 10 | 46 | 44 | 33 | 1.53 | 1.33 |
| MLS | 2007 | 30 | 10 | 10 | 10 | 40 | 31 | 36 | 1.33 | 0.86 |
| MLS | 2006 | 32 | 13 | 8 | 11 | 47 | 43 | 41 | 1.47 | 1.05 |
| MLS | 2005 | 32 | 15 | 4 | 13 | 49 | 49 | 50 | 1.53 | 0.98 |
| MLS | 2004 | 30 | 8 | 9 | 13 | 33 | 36 | 44 | 1.10 | 0.82 |
| MLS | 2003 | 30 | 15 | 8 | 7 | 53 | 53 | 43 | 1.77 | 1.23 |
| MLS | 2002 | 28 | 11 | 4 | 13 | 37 | 43 | 38 | 1.32 | 1.13 |
| MLS | 2001 | 27 | 16 | 6 | 5 | 53 | 50 | 30 | 1.96 | 1.67 |
| MLS | 2000 | 32 | 17 | 9 | 6 | 57 | 67 | 51 | 1.78 | 1.31 |
| MLS | 1999 | 32 | 15 | 9 | 48 | 51 | 36 | 1.50 | 1.42 | |
| MLS | 1998 | 32 | 18 | 11 | 56 | 62 | 45 | 1.75 | 1.38 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| C.J. Brown | 331 | 325 | 28868 | 4 | 15 | 59 |
| Logan Pause | 267 | 234 | 20748 | 3 | 11 | 39 |
| Zach Thornton | 246 | 243 | 21995 | 0 | 5 | |
| Chris Armas | 243 | 241 | 21603 | 10 | 46 | 154 |
| Jesse Marsch | 231 | 213 | 18952 | 22 | 32 | 151 |
| Gonzalo Segares | 212 | 207 | 18177 | 12 | 13 | 86 |
| Chris Rolfe | 192 | 163 | 14004 | 52 | 24 | 370 |
| Justin Mapp | 186 | 146 | 12417 | 15 | 40 | 205 |
| Diego Gutiérrez | 182 | 161 | 14333 | 9 | 33 | 105 |
| Ante Razov | 181 | 163 | 14298 | 85 | 47 | 617 |
| Patrick Nyarko | 166 | 117 | 10779 | 15 | 33 | 166 |
| Jim Curtin | 162 | 145 | 13274 | 4 | 6 | 52 |
| Peter Nowak | 134 | 134 | 11385 | 29 | 58 | 171 |
| DaMarcus Beasley | 115 | 104 | 9645 | 16 | 24 | 131 |
| Bakary Soumaré | 115 | 105 | 9446 | 1 | 2 | 21 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Ante Razov | 181 | 163 | 14298 | 85 | 47 | 617 |
| Chris Rolfe | 192 | 163 | 14004 | 52 | 24 | 370 |
| Josh Wolff | 91 | 61 | 6123 | 32 | 15 | 169 |
| Peter Nowak | 134 | 134 | 11385 | 29 | 58 | 171 |
| Dema Kovalenko | 108 | 93 | 8554 | 27 | 23 | 143 |
| Damani Ralph | 55 | 51 | 4583 | 23 | 10 | 180 |
| Jesse Marsch | 231 | 213 | 18952 | 22 | 32 | 151 |
| Mike Magee | 51 | 42 | 3780 | 22 | 10 | 121 |
| Nate Jaqua | 100 | 67 | 6299 | 22 | 12 | 155 |
| Hristo Stoichkov | 64 | 37 | 3475 | 21 | 20 | 146 |
| Marco Pappa | 94 | 84 | 7056 | 20 | 12 | 218 |
| Chad Barrett | 88 | 55 | 4800 | 19 | 11 | 145 |
| David Accam | 48 | 42 | 3800 | 19 | 7 | 138 |
| Brian McBride | 65 | 56 | 5005 | 19 | 7 | 113 |
| Luboš Kubík | 80 | 78 | 6877 | 17 | 25 | 136 |
all games