Diego Gutiérrez
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLS | 2008 | 20 | 19 | 1660 | 0 | 1 | 2 |
| Chicago Fire | MLSp | 2007 | 3 | 1 | 146 | 0 | ||
| Chicago Fire | MLS | 2007 | 23 | 22 | 1890 | 0 | 1 | 10 |
| Chicago Fire | MLSp | 2006 | 2 | 56 | 0 | |||
| Chicago Fire | MLS | 2006 | 25 | 21 | 1878 | 2 | 3 | 18 |
| Sporting Kansas City | MLS | 2005 | 21 | 18 | 1701 | 0 | 2 | 13 |
| Sporting Kansas City | MLSp | 2004 | 4 | 4 | 360 | 0 | ||
| Sporting Kansas City | MLS | 2004 | 28 | 28 | 2520 | 3 | 4 | 28 |
| Sporting Kansas City | MLSp | 2003 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2003 | 20 | 17 | 1558 | 0 | 0 | 12 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 253 | 0 | ||
| Sporting Kansas City | MLS | 2002 | 22 | 21 | 1914 | 1 | 3 | 25 |
| Chicago Fire | MLSp | 2001 | 5 | 5 | 450 | 0 | ||
| Chicago Fire | MLS | 2001 | 24 | 24 | 2123 | 1 | 5 | 13 |
| Chicago Fire | MLSp | 2000 | 7 | 5 | 478 | 0 | 1 | |
| Chicago Fire | MLS | 2000 | 24 | 23 | 1959 | 2 | 13 | 28 |
| Chicago Fire | MLSp | 1999 | 3 | 3 | 267 | 0 | 1 | |
| Chicago Fire | MLS | 1999 | 28 | 25 | 2164 | 3 | 5 | 26 |
| Chicago Fire | MLSp | 1998 | 5 | 5 | 450 | 1 | ||
| Chicago Fire | MLS | 1998 | 13 | 8 | 812 | 0 | 3 | 8 |
| Sporting Kansas City | MLS | 1997 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | MLSp | 1996 | 5 | 5 | 450 | 0 | ||
| Sporting Kansas City | MLS | 1996 | 28 | 24 | 2068 | 0 | 4 | 17 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | 182 | 161 | 14333 | 9 | 33 | 105 | ||
| Sporting Kansas City | 134 | 123 | 11094 | 4 | 13 | 95 |
all games