LA Galaxy
also known as: Los Angeles Galaxy (1996 to 2013)
| GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 764 | 333 | 11 | 163 | 14 | 243 | 1169 | 1228 | 1017 | 1.53 | 1.21 |
| 764 | 333 | 11 | 163 | 14 | 243 | 1169 | 1228 | 1017 | 1.53 | 1.21 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 16 | 3 | 15 | 51 | 56 | 55 | 1.50 | 1.02 |
| MLS | 2018 | 34 | 13 | 9 | 12 | 48 | 66 | 64 | 1.41 | 1.03 |
| MLS | 2017 | 34 | 8 | 8 | 18 | 32 | 45 | 67 | 0.94 | 0.67 |
| MLS | 2016 | 34 | 12 | 16 | 6 | 52 | 54 | 39 | 1.53 | 1.38 |
| MLS | 2015 | 34 | 14 | 9 | 11 | 51 | 56 | 46 | 1.50 | 1.22 |
| MLS | 2014 | 34 | 17 | 10 | 7 | 61 | 69 | 37 | 1.79 | 1.86 |
| MLS | 2013 | 34 | 15 | 8 | 11 | 53 | 53 | 38 | 1.56 | 1.39 |
| MLS | 2012 | 34 | 16 | 6 | 12 | 54 | 59 | 47 | 1.59 | 1.26 |
| MLS | 2011 | 34 | 19 | 10 | 5 | 67 | 48 | 28 | 1.97 | 1.71 |
| MLS | 2010 | 30 | 18 | 5 | 7 | 59 | 44 | 26 | 1.97 | 1.69 |
| MLS | 2009 | 30 | 12 | 12 | 6 | 48 | 36 | 31 | 1.60 | 1.16 |
| MLS | 2008 | 30 | 8 | 9 | 13 | 33 | 55 | 62 | 1.10 | 0.89 |
| MLS | 2007 | 30 | 9 | 7 | 14 | 34 | 38 | 48 | 1.13 | 0.79 |
| MLS | 2006 | 32 | 11 | 6 | 15 | 39 | 37 | 37 | 1.22 | 1.00 |
| MLS | 2005 | 32 | 13 | 6 | 13 | 45 | 44 | 45 | 1.41 | 0.98 |
| MLS | 2004 | 30 | 11 | 10 | 9 | 43 | 42 | 40 | 1.43 | 1.05 |
| MLS | 2003 | 30 | 9 | 9 | 12 | 36 | 35 | 35 | 1.20 | 1.00 |
| MLS | 2002 | 28 | 16 | 3 | 9 | 51 | 44 | 33 | 1.82 | 1.33 |
| MLS | 2001 | 26 | 14 | 7 | 5 | 47 | 52 | 36 | 1.81 | 1.44 |
| MLS | 2000 | 32 | 14 | 10 | 8 | 50 | 47 | 37 | 1.56 | 1.27 |
| MLS | 1999 | 32 | 17 | 8 | 54 | 49 | 29 | 1.69 | 1.69 | |
| MLS | 1998 | 32 | 22 | 6 | 68 | 85 | 44 | 2.13 | 1.93 | |
| MLS | 1997 | 32 | 14 | 12 | 44 | 55 | 44 | 1.38 | 1.25 | |
| MLS | 1996 | 32 | 15 | 9 | 49 | 59 | 49 | 1.53 | 1.20 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Cobi Jones | 351 | 324 | 28985 | 75 | 104 | 458 |
| Kevin Hartman | 282 | 277 | 25194 | 0 | 3 | |
| Landon Donovan | 268 | 252 | 23001 | 126 | 111 | 517 |
| Mauricio Cienfuegos | 241 | 232 | 20628 | 42 | 93 | 285 |
| Greg Vanney | 219 | 207 | 18450 | 25 | 22 | 174 |
| A.J. DeLaGarza | 213 | 204 | 17970 | 2 | 5 | 19 |
| Todd Dunivant | 205 | 199 | 17643 | 4 | 14 | 65 |
| Peter Vagenas | 202 | 181 | 16080 | 16 | 27 | 112 |
| Omar Gonzalez | 191 | 189 | 16774 | 13 | 12 | 104 |
| Alan Gordon | 171 | 77 | 7371 | 29 | 14 | 228 |
| Sean Franklin | 171 | 161 | 14637 | 6 | 20 | 73 |
| Ezra Hendrickson | 168 | 144 | 13246 | 21 | 28 | 126 |
| Vitor Gomes Pereira Júnior | 167 | 162 | 14019 | 15 | 18 | 226 |
| Robin Fraser | 150 | 148 | 13016 | 2 | 1 | 19 |
| Simon Elliott | 147 | 136 | 12474 | 10 | 39 | 204 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Landon Donovan | 268 | 252 | 23001 | 126 | 111 | 517 |
| Robbie Keane | 129 | 123 | 11160 | 85 | 47 | 399 |
| Cobi Jones | 351 | 324 | 28985 | 75 | 104 | 458 |
| Carlos Ruíz | 93 | 83 | 7666 | 62 | 10 | 256 |
| Edson Buddle | 125 | 92 | 8152 | 47 | 6 | 277 |
| Mauricio Cienfuegos | 241 | 232 | 20628 | 42 | 93 | 285 |
| Eduardo Hurtado | 57 | 55 | 4854 | 33 | 11 | 160 |
| Gyasi Zardes | 107 | 93 | 8620 | 32 | 15 | 221 |
| Mike Magee | 146 | 109 | 9430 | 30 | 15 | 196 |
| Alan Gordon | 171 | 77 | 7371 | 29 | 14 | 228 |
| Welton Melo | 75 | 52 | 4783 | 29 | 17 | 115 |
| Greg Vanney | 219 | 207 | 18450 | 25 | 22 | 174 |
| Sasha Victorine | 141 | 128 | 11414 | 21 | 22 | 157 |
| Ezra Hendrickson | 168 | 144 | 13246 | 21 | 28 | 126 |
| Carlos Hermosillo | 43 | 43 | 3560 | 19 | 16 | 77 |
all games